We currently have our Massey Ferguson sub-compact and compact tractors available with 0% interest financing.
Resources
| Cutter Bar | ||
|---|---|---|
| Cutter Bar Count | 1 | |
| Header Width | 3.10m (10' 2") | |
| Swath Width | 180.34cm (5' 11") | |
| Side Tilt Range | 26.40deg | |
| Suspension Type | Hydro-Pneumatic | |
| Float Travel | 64.77cm (2' 1-1/2") | |
| Minimum Cutting Height | 4.06cm (1-5/8") | |
| Maximum Cutting Height | 6.99cm (2-3/4") | |
| Discs | 6 | |
| Disc Speed | 1,000r/min | |
| Cutterbar | RazorEdge | |
| Frame | ||
|---|---|---|
| Linkage | 3 Point | |
| Maximum Working Width | 3.10m (10' 2") | |
| Weight | 2,729.32lb. (1,238kg) | |
| Driveline Protection | Shear Disc | |
| Breakaway | None | |
| Power Requirements | ||
|---|---|---|
| Minimum PTO Horsepower | 44.74kW (60hp) | |
| Hydraulic Interface | Standard | |
| Double Acting Remote | 1 | |
| Single Acting Remote | 1 | |
| PTO Speed | 1,000r/min | |
| Drive System | PTO | |
Notifications