1050 RT

Radial-Lift

  • Engine | Yanmar
  • Engine HP | 34.7
  • Capacity | 1,050 lbs
  • Lift Height | 109″
  • Hydraulic Pump | 14.5 gpm
  • Max Speed | 10.1 km/h
  • Length | 117.5″
  • Width | 54″
  • Weight | 4,720 lbs

1650 RT

Radial-Lift

  • Engine | Yanmar
  • Engine HP | 69.3
  • Capacity | 1,650 lbs
  • Lift Height | 119.6″
  • Hydraulic Pump | 18.7 gpm / 32 gpm
  • Max Speed | 16.1 km/h
  • Length | 126.2″
  • Width | 66″
  • Weight | 8,020 lbs

1750 RT NXT3

Radial-Lift

  • Engine | Yanmar
  • Engine HP | 69.3
  • Capacity | 1,750 lbs
  • Lift Height | 128″
  • Hydraulic Pump | 18.5 gpm / 34 gpm
  • Max Speed | 12.4 km/h
  • Length | 144″
  • Width | 65.9″
  • Weight | 8,605 lbs

1850 RT

Radial-Lift

  • Engine | Yanmar
  • Engine HP | 69.3
  • Capacity | 1,750 lbs
  • Lift Height | 128″
  • Hydraulic Pump | 18.5 gpm / 34 gpm
  • Max Speed | 14.2 km/h
  • Length | 148″
  • Width | 65.9″
  • Weight | 9,160 lbs

2100 RT NXT3

Radial-Lift

  • Engine | Yanmar
  • Engine HP | 72
  • Capacity | 2,100 lbs
  • Lift Height | 128″
  • Hydraulic Pump | 21.8 gpm / 35.9 gpm
  • Max Speed | 14.3 km/h
  • Length | 148.4″
  • Width | 73.9″
  • Weight | 9.900 lbs

2150 RT

Radial-Lift

  • Engine | Yanmar
  • Engine HP | 72
  • Capacity | 2,150 lbs
  • Lift Height | 128″
  • Hydraulic Pump | 21.8 gpm / 35.9 gpm
  • Max Speed | 14.2 km/h
  • Length | 148.4″
  • Width | 73.9″
  • Weight | 9,900 lbs

2500 RT NXT3

Radial-Lift

  • Engine | Deutz
  • Engine HP | 74.3
  • Capacity | 11,600 lbs
  • Lift Height | 128″
  • Hydraulic Pump | 24.9 gpm / 37.4 gpm
  • Max Speed | 13.2 km/h
  • Length | 157.8″
  • Width | 83.9″
  • Weight | 11,600 lbs

2550 RT

Radial-Lift

  • Engine | Deutz
  • Engine HP | 74.3
  • Capacity | 2,550
  • Lift Height | 128″
  • Hydraulic Pump | 29 gpm / 37.7 gpm
  • Max Speed | 12.1 km/h
  • Length | 157.8″
  • Width | 83.9″
  • Weight | 11,600 lbs

Equipment โ€บ Track Loaders โ€บ Manitou Radial Lift Track Loaders