We currently have our Massey Ferguson sub-compact and compact tractors available with 0% interest financing.
Resources
| Cutter Bar | ||
|---|---|---|
| Cutter Bar Count | 1 | |
| Header Width | 3.61m (11' 10") | |
| Conditioners | Steel on Steel, Rubber on Rubber | |
| Side Tilt Range | 26.40deg | |
| Suspension Type | Hydro-Pneumatic | |
| Float Travel | 64.77cm (2' 1-1/2") | |
| Minimum Cutting Height | 4.06cm (1-5/8") | |
| Maximum Cutting Height | 6.99cm (2-3/4") | |
| Discs | 7 | |
| Disc Speed | 1,000r/min | |
| Cutterbar | RazorEdge | |
| Frame | ||
|---|---|---|
| Linkage | 3 Point | |
| Maximum Working Width | 3.61m (11' 10") | |
| Weight | 2,248.72lb. (1,020kg) | |
| Driveline Protection | Shear Disc | |
| Breakaway | None | |
| Power Requirements | ||
|---|---|---|
| Minimum PTO Horsepower | 63.38kW (85hp) | |
| Hydraulic Interface | Standard | |
| Double Acting Remote | 1 | |
| Single Acting Remote | 1 | |
| PTO Speed | 1,000r/min | |
| Drive System | PTO | |
Notifications