Go Back to Maintenance Schedules
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change engine oil | MANN 10W40 Engine Oil | 79036362B | 48L |
| Change engine oil filter | ACP0896960 | 1 | |
| Oil drain plug gasket | 72376037 | 1 | |
| Change fuel filter | Some very late serial numbers used 72638609. | ACP0410280 | 1 |
| Change fuel tank breather | ACP0225000 | 1 | |
| Change fuel pre-filter | 72614253 | 1 | |
| Change the DEF filter | ACP0153520 | 1 | |
| Check the engine air filter restriction in terminal | As required. | ||
| Change engine air primary filter | 72622474 | 1 | |
| Check and clean cooling radiators and fan | As required. | ||
| Check for coolant system leaks | As required. | ||
| Check engine coolant level | |||
| Check engine belts | As required. | ||
| Check engine valve clearance | ACP0153600 | 1 | |
| Check engine air intake system for leaks | As required. |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check transmission oil level | If not to correct level, determine cause. 821XL Hyd. / Trans Fluid | ||
| Change transmission pressure filter and o-ring | O-Ring is 72313495 | 72679980 | 1 |
| Check oil level in rear axle final drives | If not to correct level, determine cause. 61mm (2.4 inches;) below the filler hole. Gear Oil 18L per side |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change front axle differential oil | 821XL Hyd. / Trans Fluid | 72376044 | 1 |
| 79035451B | 17L | ||
| Change front hub gaskets | Fendt does not supply an O-ring for these plugs | MOR-18.8X2.4-90D | 4 |
| Change oil in front axle hubs | Gear Oil | 79036959B | 11L |
| Change front axle pressure filter and O-ring | O-Ring is 72313494 | 72663318 | 1 |
| Check front axle toe-in | Adjust if necessary. |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check hydraulic oil level | If not to correct level, determine cause. 821XL Hyd. / Trans Fluid | ||
| Change hydraulic vent filter | 72364577 | 1 | |
| Clean the hydraulic remote couplings | See maintenance manual. | ||
| Drain oil from couplers' oil recovery bottles | As required. |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change fresh air filter | 72620540 | 1 | |
| Change recirculating air filter | 72620539 | 2 | |
| Clean the a/c condenser | As required. | ||
| Windshield washer reservoir | Refill as needed. | 15-204 | 1 |
| Check and Adjust A/C compressor belt |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change Air Dryer Cartridge | Quantity 2 if tire pressure control system installed. | 72631214 OR 72631214 | 2 OR 1 |
| Compressed air function/leak test | |||
| Drain Water from Air System |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check lighting, signaling, and warnings systems for correct operation | As required. | ||
| Check software version, and update if necessary | As required. | ||
| Check batteries for corrosion or loose connections | As required. | ||
| Read out, record diagnostic memory & remedy faults | As required. |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Tighten wheel hardware to specifications | As required. | ||
| Check for loose hardware, linkages; check for leaks | As required. | ||
| Test drive tractor, checking functions & braking systems | As required. | ||
| Check tire pressure | Adjust if required. | ||
| Lubricate all grease points | As required. | 79014728B | 1 |
| Brake Clean for cleanup | 890.9107 | 1 | |
| Inspect towing equipment | |||
| Inspect three point linkage |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Front wheel center to hub | 430 ft/lbs (580NM) | ||
| Rear wheel center to hub | 457 ft/lbs (620NM) | ||
| Rear wheel hub tapers to axle (3 step tightening) | 428 ft/lbs (580NM) | ||
| Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |