Go Back to Maintenance Schedules
Job | Notes | Part | Quantity |
---|---|---|---|
Change engine oil | MANN 10W40 Engine Oil | 10W40 | 48L |
Change engine oil filter | 1 | ||
Oil drain plug gasket | 1 | ||
Change fuel filter | Some very late serial numbers used 72638609. | 1 | |
Change fuel tank breather | 1 | ||
Change fuel pre-filter | 1 | ||
Change the DEF filter | 1 | ||
Check the engine air filter restriction in terminal | As required. | ||
Change engine air primary filter | 1 | ||
Check and clean cooling radiators and fan | As required. | ||
Check the engine coolant level | 50/50 mix Mann Coolant (sells by the 4 litre jug) Maple Lane recommends Mann Coolant for Mann Engines | ||
Check for coolant system leaks | As required. | ||
Check engine belts | As required. | ||
Check engine valve clearance | 1 | ||
Check engine air intake system for leaks | As required. |
Job | Notes | Part | Quantity |
---|---|---|---|
Check transmission oil level | If not to correct level, determine cause. 821XL Hyd. / Trans Fluid | ||
Change transmission pressure filter and o-ring | 1 | ||
Check oil level in rear axle final drives | If not to correct level, determine cause. 61mm (2.4 inches;) below the filler hole. Gear Oil 18L per side |
Job | Notes | Part | Quantity |
---|---|---|---|
Change front axle differential oil | 821XL Hyd. / Trans Fluid | 1 | |
821XL | 17L | ||
Change front hub gaskets | Fendt does not supply an O-ring for these plugs | MOR-18.8X2.4 | 4 |
Change oil in front axle hubs | Gear Oil | 11L | |
Change front axle pressure filter and O-ring | 1 | ||
Check front axle toe-in | Adjust if necessary. |
Job | Notes | Part | Quantity |
---|---|---|---|
Check hydraulic oil level | If not to correct level, determine cause. 821XL Hyd. / Trans Fluid | ||
Change hydraulic vent filter | 1 | ||
Clean the hydraulic remote couplings | See maintenance manual. | ||
Drain oil from couplers' oil recovery bottles | As required. |
Job | Notes | Part | Quantity |
---|---|---|---|
Change fresh air filter | 1 | ||
Change recirculating air filter | 2 | ||
Clean the a/c condenser | As required. | ||
Windshield washer reservoir | Refill as needed. | APC 15-204 | 1 |
Check and Adjust A/C compressor belt |
Job | Notes | Part | Quantity |
---|---|---|---|
Change Air Dryer Cartridge | Quantity 2 if tire pressure control system installed. | 72631214 Air Dryer Filter [ 2 ] OR 72631214 Air Dryer Filter [ 1 ] | Add [ 2 ] to Cart OR Add [ 1 ] to Cart |
Compressed air function/leak test | |||
Drain Water from Air System |
Job | Notes | Part | Quantity |
---|---|---|---|
Check lighting, signaling, and warnings systems for correct operation | As required. | ||
Check software version, and update if necessary | As required. | ||
Check batteries for corrosion or loose connections | As required. | ||
Read out, record diagnostic memory & remedy faults | As required. |
Job | Notes | Part | Quantity |
---|---|---|---|
Tighten wheel hardware to specifications | As required. | ||
Check for loose hardware, linkages; check for leaks | As required. | ||
Test drive tractor, checking functions & braking systems | As required. | ||
Check tire pressure | Adjust if required. | ||
Lubricate all grease points | As required. | 1 | |
Brake Clean for cleanup | SRM 890.9107 | 1 | |
Inspect towing equipment | If failed, file separately. | ||
Inspect three point linkage | If failed, file separately. |
Job | Notes | Part | Quantity |
---|---|---|---|
Front wheel center to hub | 430 ft/lbs (580NM) | ||
Rear wheel center to hub | 457 ft/lbs (620NM) | ||
Rear wheel hub tapers to axle (3 step tightening) | 428 ft/lbs (580NM) | ||
Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |