Go Back to Maintenance Schedules
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change engine oil | 15W-40 Engine oil. | 79038710B | 17L |
| Change engine oil filter | O-Ring in box should be white. | ACO F716200510020 | 1 |
| Oil drain plug gasket | ACO X540005678000 | 1 | |
| Change fuel filter | O-Ring in box is 70923816. | ACO F716201060070 | 1 |
| Change engine air primary filter | ACO H515200090100 | 1 | |
| Change engine air secondary filter | ACO H716200090110 | 1 | |
| Check engine coolant level | Premixed FleetGuard Antifreeze | ||
| Check engine belts | |||
| Check engine valve clearance | |||
| Check engine air intake system for leaks | |||
| Clean debris from engine ring fan | |||
| Change crankcase breather filter | ACO 725200010251 | 1 | |
| ACO F716201210420 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check fluid level for clutch/brake actuation | 72313538 | ||
| Change transmission oil | 821XL Hyd/ Trany Fluid 712, 714 and 716 take 43L. | 79035451B | 45L |
| Change transmission pressure filter and o-ring | O-Ring is 72313495 | ACO F91610060001A | 1 |
| Change transmission suction filter and o-ring | O-Ring is 72424095 | ACO F916100490010 | 1 |
| Change drain plug gaskets | ACO X540008278000 | 2 | |
| ACO X540010278000 | 1 | ||
| Change the oil in rear axle final drives | 80W-90 Gear Oil. Each side takes 10.5L. | 79036959B | 21L |
| Change drain plug gasket in final drives | ACO X540009478000 | 4 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change oil in front PTO | 821XL Hyd./Trany Fluid | 79037113B | 4L |
| Change front axle differential oil | 80W-90 Gear Oil. | 742508 | 2 |
| 79036959B | 7L | ||
| Change gasket in front differential | ACO F380306020250 | 2 | |
| Change oil in front axle hubs | 80W-90 Gear Oil.1L per side. | 79036959B | 2L |
| Change front hub gaskets | ACO F380306020250 | 2 | |
| Check front axle toe-in | 0 to 1mm (0 to 0.04") | ||
| Grease front axle driveline |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change hydraulic oil | 821XL Hyd./Trany Fluid | 79037113B | 50L |
| Drain plug o-ring | ACO X548842900000 | 1 | |
| Change Dipstick O-ring | 568-114 | 1 | |
| Change hydraulic return line filter | O-Ring is 72312305Prior uses the 250mm filter: 72426554.Effective uses the 300mm filter:72426561.Effective with 712/22/5651, 714/22/5782 and 716/22/6543. | ACO G117862060260 | 1 |
| ACO G716860060310 | 1 | ||
| Change hydraulic reservoir breather | ACO X820001190000 | 1 | |
| Service Endplate / Test Accumulator | ACO F716961020010 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change fresh air filter | ACO H816810140071 | 2 | |
| Change recirculating air filter | Prior uses the filter 72478600.Effective uses the two filters: 72426606.Effective with 712/22/5494, 714/22/5600 and 716/22/6177. | ACO 920810140040 | 2 |
| ACO H816810140071 | 1 | ||
| Change heater air filter | ACO H716810130011 | 1 | |
| Windshield washer reservoir | Refill as needed. | 15-204 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check airline antifreeze level | |||
| Drain Water from Air System |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check lighting, signaling, and warnings systems for correct operation | |||
| Check battery acid level | |||
| Read out, record diagnostic memory & remedy faults |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Tighten wheel hardware to specifications | |||
| Check for loose hardware, linkages; check for leaks | |||
| Test drive tractor, checking functions & braking systems | |||
| Check tire pressure | |||
| Lubricate all grease points | 79014728B | 1 | |
| Brake Clean for cleanup | 890.9107 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Front wheel center to hub | 199 ft/lbs (270 NM) | ||
| Front wheel rim to dish | 207 ft/lbs (280 NM) | ||
| Rear wheel center to hub | 457 ft/lbs (620 NM) | ||
| Rear wheel hub tapers to axle (3 step tightening) | 340 ft/lbs (459 NM) | ||
| Rear wheel rim to dish | 206 ft/lbs (280 NM) | ||
| Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |