Go Back to Maintenance Schedules
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Change engine oil | 10W40 Deutz Engine Oil | 79036470B | 15L | 
| Change engine oil filter | 718-724 only | 72662762 | 1 | 
| Oil drain plug gasket | M18x24 | 72439876 | 1 | 
| Change fuel filter | 72436471 | 1 | |
| Drain water from fuel pre-filter | As required. | ||
| Change fuel pre-filter | 72609142 | 1 | |
| Change the DEF filter | ACP0594170 | 1 | |
| Check air filter maintenance code | |||
| Check engine air intake system for leaks | |||
| Change engine air primary filter | 72442542 | 1 | |
| Change engine air secondary filter | 72442638 | 1 | |
| Check and clean cooling radiators and fan | As required. | ||
| Check engine coolant level | Premixed FleetGuard Antifreeze | ||
| Check for coolant system leaks | |||
| Check water pump bearings & leaks at weep hole | |||
| Check fan bearings | |||
| Remove belts, check idler, tensioner bearings + belts | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Check fluid level for clutch/brake actuation | 72313538 Pentosin Fluid | ||
| Change transmission oil | 821XL Hyd. / Trany Fluid | 79035451B | 47L | 
| Change drain plug gaskets | Brake and transmission. | 72315105 | 2 | 
| 72315106 | 1 | ||
| Change transmission pressure filter and o-ring | O-Ring is 72313495 | 72679979 | 1 | 
| Change transmission suction filter and o-ring | O-Ring is 72424095 | 72312070 | 1 | 
| Check oil level in rear axle final drives | 85W-140 Gear Oil. Fill up to 65mm (2.56") below filler hole. 718 – 724 only | ||
| Check for brake drag with rolling stop test | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Check oil level in front PTO | 821XL Hyd./Trany Fluid | ||
| Change front axle differential oil | 80W90 Gear Oil. 718 to 720 use 9L. 722 to 724 use 12L. | 72315103 | 2 | 
| 742508 | 2 | ||
| 79036959B OR 79036959B | 9 OR 12L | ||
| Change oil in front axle hubs | 80W90 Gear Oil | 72376044 | 2 | 
| 79036959B | 5L | ||
| Check front axle toe-in | 0-2mm (0.0 to 0.08") | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Change hydraulic oil | 821XL Hyd./Trany Fluid | 79037113B | 79L | 
| Drain plug o-ring | 72313433 | 1 | |
| Change hydraulic return line filter | 72611457 | 1 | |
| Change hydraulic vent filter | 72482565 | 1 | |
| Change control pressure fine filter | 72493246 | 1 | |
| Drain oil from couplers' oil recovery bottles | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Change fresh air filter | 72442539 | 1 | |
| Change recirculating air filter | 72442541 | 2 | |
| Clean the a/c condenser | |||
| Check and Adjust A/C compressor belt | |||
| Windshield washer reservoir | Refill as needed. | 15-204 | 1 | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Operate tank drain valve | Operate drain valve to drain water. | ||
| Check airline antifreeze level | 79019149 | ||
| Compressed air function/leak test | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Check lighting, signaling, and warnings systems for correct operation | |||
| Check software version, and update if necessary | |||
| Check battery acid level | |||
| Read out, record diagnostic memory & remedy faults | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Tighten wheel hardware to specifications | |||
| Check for loose hardware, linkages; check for leaks | |||
| Check tire pressure | |||
| Lubricate all grease points | 79014728B | 1 | |
| Brake Clean for cleanup | 890.9107 | 1 | |
| Test drive tractor, checking functions & braking systems | |||
| Check brake control | |||
| Check electro-hydraulic steering | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Front wheel center to hub | 330 ft/lbs. (450NM) | ||
| Rear wheel center to hub | 430 ft/lbs. (580NM) | ||
| Front wheel rim to dish | 207 ft/lbs. (280NM) | ||
| Rear wheel hub tapers to axle (3 step tightening) | 340 ft/lbs. (459NM) | ||
| Rear wheel rim to dish | 206 ft/lbs. (280NM) | ||
| Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |