Go Back to Maintenance Schedules
Job | Notes | Part | Quantity |
---|---|---|---|
Perform stationary regeneration of DPF | Must always be done before changing the engine oil. | ||
Change engine oil | 10W40 Syn. Deutz Engine Oil | 79036470B | 15L |
Oil drain plug gasket | 72439876 | 1 | |
Change engine oil filter | 72662762 | 1 | |
Drain water from fuel filter | |||
Drain water from fuel pre-filter | As required. | ||
Change fuel pre-filter | 72609142 | 1 | |
Change the DEF filter | ACP0594170 | 1 | |
Check air filter maintenance code | |||
Check engine air filters | Clean Out (Advise if replacement needed) 72608874 Outer, 72437627 Inner | ||
Check and clean cooling radiators and fan | As required. | ||
Check for coolant system leaks | |||
Check engine air intake system for leaks | |||
Check water pump bearings & leaks at weep hole | |||
Check fan bearings | |||
Check engine belts |
Job | Notes | Part | Quantity |
---|---|---|---|
Check transmission oil level | 821XL Hyd. / Trany Fluid | ||
Check fluid level for clutch/brake actuation | |||
Check for brake drag with rolling stop test |
Job | Notes | Part | Quantity |
---|---|---|---|
Change oil in front PTO | 821XL Hyd./Trany Fluid | 79037113B | 4L |
Change filter in front PTO | O-Ring is 72376561. If equipped with front PTO | 72315104 | 2 |
72317842 | 1 | ||
Check oil level in front differential | 80W-90 Gear Oil with LS additive. | ||
Check oil level in front axle hubs | 80W-90 Gear Oil | ||
Check front axle toe-in | 0-2mm (0 to 0.08") |
Job | Notes | Part | Quantity |
---|---|---|---|
Check hydraulic oil level | 821XL Hyd./Trany Fluid | ||
Drain oil from couplers' oil recovery bottles | As required. |
Job | Notes | Part | Quantity |
---|---|---|---|
Change fresh air filter | 72438336 | 1 | |
Change recirculating air filter | 72454771 | 1 | |
Clean the a/c condenser | |||
Windshield washer reservoir | Refill as needed. | 15-204 | 1 |
Job | Notes | Part | Quantity |
---|---|---|---|
Operate tank drain valve | Operate drain valve to drain water. | ||
Compressed air function/leak test |
Job | Notes | Part | Quantity |
---|---|---|---|
Check lighting, signaling, and warnings systems for correct operation | |||
Check software version, and update if necessary | |||
Check battery acid level | |||
Read out, record diagnostic memory & remedy faults |
Job | Notes | Part | Quantity |
---|---|---|---|
Tighten wheel hardware to specifications | |||
Check for loose hardware, linkages; check for leaks | |||
Check tire pressure | |||
Lubricate all grease points | 79014728B | 1 | |
Test drive tractor, checking functions & braking systems | |||
Check brake control | |||
Check electro-hydraulic steering |
Job | Notes | Part | Quantity |
---|---|---|---|
Front wheel center to hub | 330 ft/lbs (450NM) | ||
Front wheel rim to dish | 207 ft/lbs (280NM) | ||
Rear wheel center to hub | 457 ft/lbs (620NM) | ||
Rear wheel hub tapers to axle (3 step tightening) | 442 ft/lbs (600NM) | ||
Rear wheel rim to dish | 206 ft/lbs (280NM) | ||
Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |