Go Back to Maintenance Schedules
Job | Notes | Part | Quantity |
---|---|---|---|
Perform stationary regeneration of DPF | Stationary regeneration must always be done before changing engine oil. | ||
Change engine oil | 10W40 Syn. Deutz Engine Oil | 10W40 | 38L |
Change engine oil filter | 1 | ||
Oil drain plug gasket | M18x24 | 1 | |
Change fuel filter | 1 | ||
Change fuel pre-filter | 1 | ||
Change the DEF filter | 1 | ||
Check engine air intake system for leaks | |||
Check air filter maintenance code | |||
Change engine air primary filter | 1 | ||
Check and clean cooling radiators and fan | As required. | ||
Check for coolant system leaks | |||
Check the engine coolant level | Premixed FleetGuard Antifreeze Check both reservoirs. | ||
Check hose clamps on coolant and air intake system | |||
Check water pump bearings & leaks at weep hole | |||
Check fan bearings | |||
Remove belts, check idler, tensioner bearings + belts |
Job | Notes | Part | Quantity |
---|---|---|---|
Check transmission oil level | 821XL Hyd. / Trany Fluid | ||
Check oil level in rear axle final drives | Oil level mark on axle housing. Approximately 36mm below fill plug hole. Gear Oil | ||
Change transmission pressure filter and o-ring | 1 |
Job | Notes | Part | Quantity |
---|---|---|---|
Change oil in front differential/PTO | Single circuit brake: 36L. Dual circuit brake: 18.5L. Add 4L with front PTO. | OR | 18 OR 36L |
Change gaskets in front PTO | PTO drain and PTO fill. | 1 | |
1 | |||
Change gasket in front differential | 2 | ||
Change front axle pressure filter and O-ring | Only dual circuit brake version or with front PTO. | 1 | |
Change front axle pressure filter seal | |||
Change oil in front axle hubs | 85W-140 Gear Oil. 11L with tire pressure system, 9L without. | 85W-140 OR 85W-140 | 11L OR 9L |
Front axle drain plug gasket | 4 needed with TPM, 2 needed W/O TPMS | 2 | |
Check front axle toe-in | 0-2mm (0.0 – 0.08") |
Job | Notes | Part | Quantity |
---|---|---|---|
Check hydraulic oil level | 821XL Hyd./Trany Fluid | ||
Change hydraulic vent filter | 1 | ||
Drain oil from couplers' oil recovery bottles | As required. |
Job | Notes | Part | Quantity |
---|---|---|---|
Change fresh air filter | 1 | ||
Change recirculating air filter | 1 | ||
Clean the a/c condenser | |||
Windshield washer reservoir | Refill as needed. | APC 15-204 | 1 |
Job | Notes | Part | Quantity |
---|---|---|---|
Operate tank drain valve | |||
Compressed air function/leak test | |||
Change Air Dryer Cartridge | With tire pressure 2 used / Without TPS 1 used | 2 | |
Drain Water from Air System |
Job | Notes | Part | Quantity |
---|---|---|---|
Check lighting, signaling, and warnings systems for correct operation | |||
Check software version, and update if necessary | |||
Check battery acid level | |||
Read out, record diagnostic memory & remedy faults | |||
Check batteries for corrosion or loose connections |
Job | Notes | Part | Quantity |
---|---|---|---|
Tighten wheel hardware to specifications | |||
Check for loose hardware, linkages; check for leaks | |||
Lubricate all grease points | 1 | ||
Brake Clean for cleanup | SRM 890.9107 | 1 | |
Check tire pressure | |||
Test drive tractor, checking functions & braking systems | |||
Check electro-hydraulic steering | |||
Check brake control |
Job | Notes | Part | Quantity |
---|---|---|---|
Front wheel center to hub | 330 ft/lbs (450NM) | ||
Front wheel rim to dish | 207 ft/lbs (280NM) | ||
Rear wheel center to hub | 457 ft/lbs (620NM) | ||
Rear wheel hub tapers to axle (3 step tightening) | 442 ft/lbs (600NM) | ||
Rear wheel rim to dish | 206 ft/lbs (280NM) | ||
Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |