Go Back to Maintenance Schedules
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Perform stationary regeneration of DPF | Stationary regeneration must always be done before changing engine oil. | ||
| Change engine oil | 10W40 Syn. Deutz Engine Oil | 79036470B | 38L |
| Change engine oil filter | 72611248 | 1 | |
| Oil drain plug gasket | M18x24 | 72439924 | 1 |
| Change fuel filter | 72451949 | 1 | |
| Change fuel pre-filter | 72609142 | 1 | |
| Change the DEF filter | ACP0594170 | 1 | |
| Check engine air intake system for leaks | |||
| Check air filter maintenance code | |||
| Change engine air primary filter | 72608872 | 1 | |
| Check and clean cooling radiators and fan | As required. | ||
| Check for coolant system leaks | |||
| Check engine coolant level | Premixed FleetGuard Antifreeze Check both reservoirs. | ||
| Check hose clamps on coolant and air intake system | |||
| Check water pump bearings & leaks at weep hole | |||
| Check fan bearings | |||
| Remove belts, check idler, tensioner bearings + belts |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check transmission oil level | 821XL Hyd. / Trany Fluid | ||
| Check oil level in rear axle final drives | Oil level mark on axle housing. Approximately 36mm below fill plug hole. Gear Oil | ||
| Change transmission pressure filter and o-ring | O-Ring is 72313495 | 72679979 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change oil in front differential/PTO | Single circuit brake: 36L. Dual circuit brake: 18.5L. Add 4L with front PTO. | 79037113B OR 79037113B | 18 OR 36L |
| Change gaskets in front PTO | PTO drain and PTO fill. | 72315100 | 1 |
| 72315104 | 1 | ||
| Change gasket in front differential | 72315105 | 2 | |
| Change front axle pressure filter and O-ring | O-Ring is 72454742 | 72452405 | 1 |
| Change front axle pressure filter seal | |||
| Change oil in front axle hubs | 85W-140 Gear Oil. 11L with tire pressure system, 9L without. | 79036960 OR 79036960 | 11L OR 9L |
| Front axle drain plug gasket | 4 needed with TPM, 2 needed W/O TPMS | 72315103 | 2 |
| Check front axle toe-in | 0-2mm (0.0 – 0.08") |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check hydraulic oil level | 821XL Hyd./Trany Fluid | ||
| Change hydraulic vent filter | 72364577 | 1 | |
| Drain oil from couplers' oil recovery bottles | As required. |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change fresh air filter | 72438336 | 1 | |
| Change recirculating air filter | 72454771 | 1 | |
| Clean the a/c condenser | |||
| Windshield washer reservoir | Refill as needed. | 15-204 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Operate tank drain valve | |||
| Compressed air function/leak test | |||
| Change Air Dryer Cartridge | With tire pressure 2 used / Without TPS 1 used | 72631214 | 2 |
| Drain Water from Air System |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check lighting, signaling, and warnings systems for correct operation | |||
| Check software version, and update if necessary | |||
| Check battery acid level | |||
| Read out, record diagnostic memory & remedy faults | |||
| Check batteries for corrosion or loose connections |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Tighten wheel hardware to specifications | |||
| Check for loose hardware, linkages; check for leaks | |||
| Lubricate all grease points | 79014728B | 1 | |
| Brake Clean for cleanup | 890.9107 | 1 | |
| Check tire pressure | |||
| Test drive tractor, checking functions & braking systems | |||
| Check electro-hydraulic steering | |||
| Check brake control |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Front wheel center to hub | 330 ft/lbs (450NM) | ||
| Front wheel rim to dish | 207 ft/lbs (280NM) | ||
| Rear wheel center to hub | 457 ft/lbs (620NM) | ||
| Rear wheel hub tapers to axle (3 step tightening) | 442 ft/lbs (600NM) | ||
| Rear wheel rim to dish | 206 ft/lbs (280NM) | ||
| Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |