Go Back to Maintenance Schedules
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change engine oil | 10W40 Syn. Deutz Engine Oil | 79036470B | 38L |
| Change engine oil filter | 72437095 | 1 | |
| Oil drain plug gasket | M18x24 | 72439924 | 1 |
| Change fuel filter | 72451949 | 1 | |
| Drain water from fuel pre-filter | As required. | ||
| Change fuel pre-filter | 72609142 | 1 | |
| Change the DEF filter | ACP0594170 | 1 | |
| Check engine air intake system for leaks | |||
| Check air filter maintenance code | |||
| Change engine air primary filter | 72608872 | 1 | |
| Check and clean cooling radiators and fan | As required. | ||
| Check engine coolant level | Premixed FleetGuard Antifreeze | ||
| Check for coolant system leaks | |||
| Check water pump bearings & leaks at weep hole | |||
| Check fan bearings | |||
| Remove belts, check idler, tensioner bearings + belts |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check fluid level for clutch/brake actuation | 72313538 Pentosin Fluid | ||
| Change transmission oil | 821XL Hyd. / Trany Fluid | 79035451B | 68L |
| Change drain plug gaskets | 72315089 | 2 | |
| 72315106 | 1 | ||
| Check oil level in rear axle final drives | 85W-140 Gear Oil Oil level mark on axle housing–approximately 10mm (0.39") below fill plug hole. | ||
| Change transmission pressure filter and o-ring | O-Ring is 72313495 | 72679979 | 1 |
| Change transmission suction filter and o-ring | O-Ring is 72424095 | 72312070 | 1 |
| Check for brake drag with rolling stop test |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change oil in front differential/PTO | 821XL Hyd./Trany Fluid Single circuit brake: 36L. Dual circuit brake: 18.5L. Add 4L with front PTO. | 79037113B | 40L |
| Change gaskets in front PTO | If installed | 72315100 | 1 |
| 72315104 | 1 | ||
| 72315105 | 2 | ||
| Change front axle pressure filter and O-ring | O-Ring is 72454742 Only with dual-circuit brake or front PTO. | 72452405 | 1 |
| Change oil in front axle hubs | 85W-140 Gear Oil. | 72315103 | 2 |
| 79036960 | 9L |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check lift shaft lubrication oil | |||
| Change hydraulic oil | 821XL Hyd./Trany Fluid | 72315104 | 2 |
| 79037113B | 108L | ||
| Change hydraulic vent filter | 72364577 | 1 | |
| Change hydraulic return line filter | O-Rings are 72376579 and 72493820. These 2 O-rings are for updated cover. | 72611718 | 1 |
| Change control pressure filter | O-Ring is 72454666 | 72452411 | 1 |
| Change control pressure fine filter | 72454666 | 1 | |
| Drain oil from couplers' oil recovery bottles |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change fresh air filter | 72438336 | 1 | |
| Change recirculating air filter | 72454771 | 1 | |
| Clean the a/c condenser | |||
| Windshield washer reservoir | Refill as needed. | 15-204 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Operate tank drain valve | If water runs out of drain valve, drain all tanks and replace air dryer cartridge. | ||
| Compressed air function/leak test | |||
| Change Air Dryer Cartridge | 72631214 | 1 | |
| Drain Water from Air System |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check lighting, signaling, and warnings systems for correct operation | |||
| Check software version, and update if necessary | |||
| Check battery acid level | |||
| Read out, record diagnostic memory & remedy faults | |||
| Check batteries for corrosion or loose connections |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Tighten wheel hardware to specifications | Torque specs listed below. | ||
| Check for loose hardware, linkages; check for leaks | |||
| Lubricate all grease points | 79014728B | 1 | |
| Brake Clean for cleanup | 890.9107 | 1 | |
| Check tire pressure | |||
| Test drive tractor, checking functions & braking systems | |||
| Check electro-hydraulic steering | |||
| Check brake control |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Front wheel center to hub | 330 ft/lbs (450 NM) | ||
| Front wheel rim to dish | 207 ft/lbs (280 NM) | ||
| Rear wheel center to hub | 457 ft/lbs (620 NM) | ||
| Rear wheel hub tapers to axle (3 step tightening) | 442 ft/lbs (600 NM) | ||
| Rear wheel rim to dish | 206 ft/lbs (280 NM) | ||
| Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |