
Fendt 700 Series
To perfect your daily work, all the best elements of design combine in the Fendt 700 Gen 6 Vario. These tractors are the perfected mix of power, maneuverability, reliability, functionality and comfort. Their design promotes the greatest fuel efficiency and lowest total operating costs. Having a Fendt from Maple Lane means you get all the advantages of Fendt with the confidence that our experience and service will keep you rolling.

Models

Fendt 714
Max Engine HP | 150 HP (111.9 kW) |
PTO HP | 110 HP (82 kW) |
Standard Hydraulic Flow | 40.2 Gal/min (152 L/min) |
Wheelbase | 9' 1-9/16" (2,783 mm) |
Engine
Engine HP | 107.4 kW (144 HP) |
Max Engine HP | 111.9 kW (150 HP) |
PTO HP | 82 kW (110 HP) |
Rated Engine Speed | 2100 |
Engine Make and Model | Deutz TCD 6.1 |
Engine Displacement | 6.056 L (369.56 in³) |
Number of Cylinders | 6 |
Fuel type | Diesel |
Fuel Tank Capacity | 400 L (106 US Gal) |
Aspiration | Turbocharged |
Fuel Injection | Direct Injection |
Cooling | Liquid Cooled |
Transmission
Max Speed | 50 km/h (31 mph) |
Transmission Type | Vario CVT ML 140 |
Cruise | Yes |
4 Wheel Drive | Yes |
Differential Lock | Yes |
Brakes | Wet Disc |
Additional Drivetrain
Air Trailer Brakes | Standard |
Hydraulic Trailer Brakes | Optional |
Exhaust Brake | Optional |
Front Axle Suspension | Standard |
Hydraulics
Standard Pump Type | Variable Displacement Piston |
Standard Hydraulic Flow | 152 L/min (40.2 Gal/min) |
Optional Pump Type | Variable Displacement Piston |
Optional Hydraulic Flow | 193 L/min (51 Gal/min) |
Max Operating Pressure | 20,000 kPa (2,901 PSI) |
System Capacity | 64 L (17 US Gal) |
Rear Remote Valves Standard | 3 |
Rear Remote Valves Available | up to 5 |
Front Remote Valves Standard | 0 |
Front Remote Valves Available | up to 2 |
Steering | Hydraulic Power Steering |
3 Point Hitch
Rear Hitch | Standard |
Rear Hitch Category | Category 3 |
Rear Lift Capacity at Pins | 10,654 kg (23,492 lbs) |
Front Hitch | Optional |
Front Hitch Category | Category 2 |
Front Lift Capacity at Pins | 4,505 kg (9,934 lbs) |
Draft Control | Yes |
PTO
Rear PTO | Standard |
Rear PTO Speed | 540 / 540E / 1000 / 1000E |
Front PTO | Optional |
Front PTO Speed | 1000 |
Type | Independent |
Technology
Display | 12" Armrest Mounted Terminal |
Optional Display | 12" Roof Mounted Terminal |
Dash Display | 10" Digital Screen |
ISO BUS Implement Control | Standard |
Guidance Ready | Optional |
Antenna Options | Novatel / Trimble |
Headland Management | Variotronic TI Standard |
Auto Headland Turn | Variotronic TI Auto Optional |
Data Transfer | Fendt TaskDoc Pro Standard |
Section Control | Optional |
Variable Rate Control | Optional |
Telemetry | 3 Year Fendt Connect Subscription Standard |
Electrical
Standard Front Lights | 10 |
Standard Rear Lights | 6 |
Standard Worklight Type | Halogen |
Optional Worklight Type | LED |
Alternator | 200 amp |
Battery size | 1150 CCA |
Operator Station
Configuration Options | Cab |
Heater | Standard |
Air Conditioning | Standard |
Front Wiper | Standard |
Rear Wiper | Standard |
Heated Rear Window | Optional |
Cab suspension | 2 Point Air Standard / 3 Point Air Optional |
Tires
Standard Rear Size | 580/70R38 |
Standard Front Size | 480/70R28 |
Tire Types | Ag |
Dimensions*
Length | 5,240 mm (17' 2-5/16") |
Wheelbase | 2,783 mm (9' 1-9/16") |
Minimum Overall Width (tires) | 2,550 mm (8' 4-3/8") |
Overall Height (cab) | 2,980 mm (9' 9-5/16") |
Minimum Ground Clearance | 506 mm (1' 7-15/16") |
Base Weight (cab) | 7,735 kg (17,056 lbs) |
Turning Radius | 12,400 mm (40' 8-3/16") |
Self-Leveling Loaders
Model | Cargo 5X/85 |
Bucket Size Options | 86" / 94" |
Maximum Lift Height Pivot Pin | 4,460 mm (14' 7-9/16") |
Lift Capacity to Max Height Pivot Pin | 2,651 kg (5,845 lbs) |
Digging Depth | 250 mm (9-13/16") |
Max Dump Angle | 55° |
Max Rollback Angle | 48° |
Preset Height | No |
Height Limit | No |
Weigh Scale | No |
3rd Function | Optional |
3rd Function Type | Diverter Valve |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional |
Tool Carrier | Euro Quick Attach |
Self-Leveling | Yes |
Model | Cargo 5X/90 |
Bucket Size Options | 86" / 94" |
Maximum Lift Height Pivot Pin | 4,460 mm (14' 7-9/16") |
Lift Capacity to Max Height Pivot Pin | 3,008 kg (6,633 lbs) |
Digging Depth | 250 mm (9-13/16") |
Max Dump Angle | 55° |
Max Rollback Angle | 48° |
Preset Height | No |
Height Limit | No |
Weigh Scale | No |
3rd Function | Optional |
3rd Function Type | Diverter Valve / Live 3rd |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional |
Tool Carrier | Euro Quick Attach |
Self-Leveling | Yes |

Fendt 716
Max Engine HP | 171 HP (127.5 kW) |
PTO HP | 130 HP (96.9 kW) |
Standard Hydraulic Flow | 40.2 Gal/min (152 L/min) |
Wheelbase | 9' 1-9/16" (2,783 mm) |
Engine
Engine HP | 121.6 kW (163 HP) |
Max Engine HP | 127.5 kW (171 HP) |
PTO HP | 96.9 kW (130 HP) |
Rated Engine Speed | 2100 |
Engine Make and Model | Deutz TCD 6.1 |
Engine Displacement | 6.056 L (369.56 in³) |
Number of Cylinders | 6 |
Fuel type | Diesel |
Fuel Tank Capacity | 400 L (106 US Gal) |
Aspiration | Turbocharged |
Fuel Injection | Direct Injection |
Cooling | Liquid Cooled |
Transmission
Max Speed | 50 km/h (31 mph) |
Transmission Type | Vario CVT ML 140 |
Cruise | Yes |
4 Wheel Drive | Yes |
Differential Lock | Yes |
Brakes | Wet Disc |
Additional Drivetrain
Air Trailer Brakes | Standard |
Hydraulic Trailer Brakes | Optional |
Exhaust Brake | Optional |
Front Axle Suspension | Standard |
Hydraulics
Standard Pump Type | Variable Displacement Piston |
Standard Hydraulic Flow | 152 L/min (40.2 Gal/min) |
Optional Pump Type | Variable Displacement Piston |
Optional Hydraulic Flow | 193 L/min (51 Gal/min) |
Max Operating Pressure | 20,000 kPa (2,901 PSI) |
System Capacity | 64 L (17 US Gal) |
Rear Remote Valves Standard | 3 |
Rear Remote Valves Available | up to 5 |
Front Remote Valves Standard | 0 |
Front Remote Valves Available | up to 2 |
Steering | Hydraulic Power Steering |
3 Point Hitch
Rear Hitch | Standard |
Rear Hitch Category | Category 3 |
Rear Lift Capacity at Pins | 10,654 kg (23,492 lbs) |
Front Hitch | Optional |
Front Hitch Category | Category 2 |
Front Lift Capacity at Pins | 4,505 kg (9,934 lbs) |
Draft Control | Yes |
PTO
Rear PTO | Standard |
Rear PTO Speed | 540 / 540E / 1000 / 1000E |
Front PTO | Optional |
Front PTO Speed | 1000 |
Type | Independent |
Technology
Display | 12" Armrest Mounted Terminal |
Optional Display | 12" Roof Mounted Terminal |
Dash Display | 10" Digital Screen |
ISO BUS Implement Control | Standard |
Guidance Ready | Optional |
Antenna Options | Novatel / Trimble |
Headland Management | Variotronic TI Standard |
Auto Headland Turn | Variotronic TI Auto Optional |
Data Transfer | Fendt TaskDoc Pro Standard |
Section Control | Optional |
Variable Rate Control | Optional |
Telemetry | 3 Year Fendt Connect Subscription Standard |
Electrical
Standard Front Lights | 10 |
Standard Rear Lights | 6 |
Standard Worklight Type | Halogen |
Optional Worklight Type | LED |
Alternator | 200 amp |
Battery size | 1150 CCA |
Operator Station
Configuration Options | Cab |
Heater | Standard |
Air Conditioning | Standard |
Front Wiper | Standard |
Rear Wiper | Standard |
Heated Rear Window | Optional |
Cab suspension | 2 Point Air Standard / 3 Point Air Optional |
Tires
Standard Rear Size | 650/65R38 |
Standard Front Size | 540/65R28 |
Tire Types | Ag |
Dimensions*
Length | 5,240 mm (17' 2-5/16") |
Wheelbase | 2,783 mm (9' 1-9/16") |
Minimum Overall Width (tires) | 2,550 mm (8' 4-3/8") |
Overall Height (cab) | 2,980 mm (9' 9-5/16") |
Minimum Ground Clearance | 506 mm (1' 7-15/16") |
Base Weight (cab) | 7,735 kg (17,056 lbs) |
Turning Radius | 12,400 mm (40' 8-3/16") |
Self-Leveling Loaders
Model | Cargo 5X/85 |
Bucket Size Options | 86" / 94" |
Maximum Lift Height Pivot Pin | 4,460 mm (14' 7-9/16") |
Lift Capacity to Max Height Pivot Pin | 2,651 kg (5,845 lbs) |
Digging Depth | 250 mm (9-13/16") |
Max Dump Angle | 55° |
Max Rollback Angle | 48° |
Preset Height | No |
Height Limit | No |
Weigh Scale | No |
3rd Function | Optional |
3rd Function Type | Diverter Valve |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional |
Tool Carrier | Euro Quick Attach |
Self-Leveling | Yes |
Model | Cargo 5X/90 |
Bucket Size Options | 86" / 94" |
Maximum Lift Height Pivot Pin | 4,460 mm (14' 7-9/16") |
Lift Capacity to Max Height Pivot Pin | 3,008 kg (6,633 lbs) |
Digging Depth | 250 mm (9-13/16") |
Max Dump Angle | 55° |
Max Rollback Angle | 48° |
Preset Height | No |
Height Limit | No |
Weigh Scale | No |
3rd Function | Optional |
3rd Function Type | Diverter Valve / Live 3rd |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional |
Tool Carrier | Euro Quick Attach |
Self-Leveling | Yes |

Fendt 718
Max Engine HP | 188 HP (140.2 kW) |
PTO HP | 145 HP (108.1 kW) |
Standard Hydraulic Flow | 40.2 Gal/min (152 L/min) |
Wheelbase | 9' 1-9/16" (2,783 mm) |
Engine
Engine HP | 135 kW (181 HP) |
Max Engine HP | 140.2 kW (188 HP) |
PTO HP | 108.1 kW (145 HP) |
Rated Engine Speed | 2100 |
Engine Make and Model | Deutz TCD 6.1 |
Engine Displacement | 6.056 L (369.56 in³) |
Number of Cylinders | 6 |
Fuel type | Diesel |
Fuel Tank Capacity | 400 L (106 US Gal) |
Aspiration | Turbocharged |
Fuel Injection | Direct Injection |
Cooling | Liquid Cooled |
Transmission
Max Speed | 50 km/h (31 mph) |
Transmission Type | Vario CVT ML 180 |
Cruise | Yes |
4 Wheel Drive | Yes |
Differential Lock | Yes |
Brakes | Wet Disc |
Additional Drivetrain
Air Trailer Brakes | Standard |
Hydraulic Trailer Brakes | Optional |
Exhaust Brake | Optional |
Front Axle Suspension | Standard |
Hydraulics
Standard Pump Type | Variable Displacement Piston |
Standard Hydraulic Flow | 152 L/min (40.2 Gal/min) |
Optional Pump Type | Variable Displacement Piston |
Optional Hydraulic Flow | 193 L/min (51 Gal/min) |
Max Operating Pressure | 20,000 kPa (2,901 PSI) |
System Capacity | 64 L (17 US Gal) |
Rear Remote Valves Standard | 3 |
Rear Remote Valves Available | up to 5 |
Front Remote Valves Standard | 0 |
Front Remote Valves Available | up to 2 |
Steering | Hydraulic Power Steering |
3 Point Hitch
Rear Hitch | Standard |
Rear Hitch Category | Category 3 |
Rear Lift Capacity at Pins | 10,654 kg (23,492 lbs) |
Front Hitch | Optional |
Front Hitch Category | Category 2 |
Front Lift Capacity at Pins | 4,505 kg (9,934 lbs) |
Draft Control | Yes |
PTO
Rear PTO | Standard |
Rear PTO Speed | 540 / 540E / 1000 / 1000E |
Front PTO | Optional |
Front PTO Speed | 1000 |
Type | Independent |
Technology
Display | 12" Armrest Mounted Terminal |
Optional Display | 12" Roof Mounted Terminal |
Dash Display | 10" Digital Screen |
ISO BUS Implement Control | Standard |
Guidance Ready | Optional |
Antenna Options | Novatel / Trimble |
Headland Management | Variotronic TI Standard |
Auto Headland Turn | Variotronic TI Auto Optional |
Data Transfer | Fendt TaskDoc Pro Standard |
Section Control | Optional |
Variable Rate Control | Optional |
Telemetry | 3 Year Fendt Connect Subscription Standard |
Electrical
Standard Front Lights | 10 |
Standard Rear Lights | 6 |
Standard Worklight Type | Halogen |
Optional Worklight Type | LED |
Alternator | 200 amp |
Battery size | 1150 CCA |
Operator Station
Configuration Options | Cab |
Heater | Standard |
Air Conditioning | Standard |
Front Wiper | Standard |
Rear Wiper | Standard |
Heated Rear Window | Optional |
Cab suspension | 2 Point Air Standard / 3 Point Air Optional |
Tires
Standard Rear Size | 650/65R38 |
Standard Front Size | 540/65R28 |
Tire Types | Ag |
Dimensions*
Length | 5,240 mm (17' 2-5/16") |
Wheelbase | 2,783 mm (9' 1-9/16") |
Minimum Overall Width (tires) | 2,550 mm (8' 4-3/8") |
Overall Height (cab) | 3,099 mm (10' 2") |
Minimum Ground Clearance | 506 mm (1' 7-15/16") |
Base Weight (cab) | 7,980 kg (17,596 lbs) |
Turning Radius | 12,400 mm (40' 8-3/16") |
Self-Leveling Loaders
Model | Cargo 5X/85 |
Bucket Size Options | 86" / 94" |
Maximum Lift Height Pivot Pin | 4,460 mm (14' 7-9/16") |
Lift Capacity to Max Height Pivot Pin | 2,651 kg (5,845 lbs) |
Digging Depth | 250 mm (9-13/16") |
Max Dump Angle | 55° |
Max Rollback Angle | 48° |
Preset Height | No |
Height Limit | No |
Weigh Scale | No |
3rd Function | Optional |
3rd Function Type | Diverter Valve |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional |
Tool Carrier | Euro Quick Attach |
Self-Leveling | Yes |
Model | Cargo 5X/90 |
Bucket Size Options | 86" / 94" |
Maximum Lift Height Pivot Pin | 4,460 mm (14' 7-9/16") |
Lift Capacity to Max Height Pivot Pin | 3,008 kg (6,633 lbs) |
Digging Depth | 250 mm (9-13/16") |
Max Dump Angle | 55° |
Max Rollback Angle | 48° |
Preset Height | No |
Height Limit | No |
Weigh Scale | No |
3rd Function | Optional |
3rd Function Type | Diverter Valve / Live 3rd |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional |
Tool Carrier | Euro Quick Attach |
Self-Leveling | Yes |

Fendt 720
Max Engine HP | 209 HP (155.9 kW) |
PTO HP | 165 HP (123 kW) |
Standard Hydraulic Flow | 40.2 Gal/min (152 L/min) |
Wheelbase | 9' 1-9/16" (2,783 mm) |
Engine
Engine HP | 149.9 kW (201 HP) |
Max Engine HP | 155.9 kW (209 HP) |
PTO HP | 123 kW (165 HP) |
Rated Engine Speed | 2100 |
Engine Make and Model | Deutz TCD 6.1 |
Engine Displacement | 6.056 L (369.56 in³) |
Number of Cylinders | 6 |
Fuel type | Diesel |
Fuel Tank Capacity | 400 L (106 US Gal) |
Aspiration | Turbocharged |
Fuel Injection | Direct Injection |
Cooling | Liquid Cooled |
Transmission
Max Speed | 50 km/h (31 mph) |
Transmission Type | Vario CVT ML 180 |
Cruise | Yes |
4 Wheel Drive | Yes |
Differential Lock | Yes |
Brakes | Wet Disc |
Additional Drivetrain
Air Trailer Brakes | Standard |
Hydraulic Trailer Brakes | Optional |
Exhaust Brake | Optional |
Front Axle Suspension | Standard |
Hydraulics
Standard Pump Type | Variable Displacement Piston |
Standard Hydraulic Flow | 152 L/min (40.2 Gal/min) |
Optional Pump Type | Variable Displacement Piston |
Optional Hydraulic Flow | 193 L/min (51 Gal/min) |
Max Operating Pressure | 20,000 kPa (2,901 PSI) |
System Capacity | 64 L (17 US Gal) |
Rear Remote Valves Standard | 3 |
Rear Remote Valves Available | up to 5 |
Front Remote Valves Standard | 0 |
Front Remote Valves Available | up to 2 |
Steering | Hydraulic Power Steering |
3 Point Hitch
Rear Hitch | Standard |
Rear Hitch Category | Category 3 |
Rear Lift Capacity at Pins | 10,654 kg (23,492 lbs) |
Front Hitch | Optional |
Front Hitch Category | Category 2 |
Front Lift Capacity at Pins | 4,505 kg (9,934 lbs) |
Draft Control | Yes |
PTO
Rear PTO | Standard |
Rear PTO Speed | 540 / 540E / 1000 / 1000E |
Front PTO | Optional |
Front PTO Speed | 1000 |
Type | Independent |
Technology
Display | 12" Armrest Mounted Terminal |
Optional Display | 12" Roof Mounted Terminal |
Dash Display | 10" Digital Screen |
ISO BUS Implement Control | Standard |
Guidance Ready | Optional |
Antenna Options | Novatel / Trimble |
Headland Management | Variotronic TI Standard |
Auto Headland Turn | Variotronic TI Auto Optional |
Data Transfer | Fendt TaskDoc Pro Standard |
Section Control | Optional |
Variable Rate Control | Optional |
Telemetry | 3 Year Fendt Connect Subscription Standard |
Electrical
Standard Front Lights | 10 |
Standard Rear Lights | 6 |
Standard Worklight Type | Halogen |
Optional Worklight Type | LED |
Alternator | 200 amp |
Battery size | 1150 CCA |
Operator Station
Configuration Options | Cab |
Heater | Standard |
Air Conditioning | Standard |
Front Wiper | Standard |
Rear Wiper | Standard |
Heated Rear Window | Optional |
Cab suspension | 2 Point Air Standard / 3 Point Air Optional |
Tires
Standard Rear Size | 650/65R42 |
Standard Front Size | 540/65R30 |
Tire Types | Ag |
Dimensions*
Length | 5,240 mm (17' 2-5/16") |
Wheelbase | 2,783 mm (9' 1-9/16") |
Minimum Overall Width (tires) | 2,550 mm (8' 4-3/8") |
Overall Height (cab) | 3,099 mm (10' 2") |
Minimum Ground Clearance | 506 mm (1' 7-15/16") |
Base Weight (cab) | 7,980 kg (17,596 lbs) |
Turning Radius | 12,400 mm (40' 8-3/16") |
Self-Leveling Loaders
Model | Cargo 5X/85 |
Bucket Size Options | 86" / 94" |
Maximum Lift Height Pivot Pin | 4,460 mm (14' 7-9/16") |
Lift Capacity to Max Height Pivot Pin | 2,651 kg (5,845 lbs) |
Digging Depth | 250 mm (9-13/16") |
Max Dump Angle | 55° |
Max Rollback Angle | 48° |
Preset Height | No |
Height Limit | No |
Weigh Scale | No |
3rd Function | Optional |
3rd Function Type | Diverter Valve |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional |
Tool Carrier | Euro Quick Attach |
Self-Leveling | Yes |
Model | Cargo 5X/90 |
Bucket Size Options | 86" / 94" |
Maximum Lift Height Pivot Pin | 4,460 mm (14' 7-9/16") |
Lift Capacity to Max Height Pivot Pin | 3,008 kg (6,633 lbs) |
Digging Depth | 250 mm (9-13/16") |
Max Dump Angle | 55° |
Max Rollback Angle | 48° |
Preset Height | No |
Height Limit | No |
Weigh Scale | No |
3rd Function | Optional |
3rd Function Type | Diverter Valve / Live 3rd |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional |
Tool Carrier | Euro Quick Attach |
Self-Leveling | Yes |

Fendt 722
Max Engine HP | 228 HP (170 kW) |
PTO HP | 185 HP (138 kW) |
Standard Hydraulic Flow | 40.2 Gal/min (152 L/min) |
Wheelbase | 9' 1-9/16" (2,783 mm) |
Engine
Engine HP | 165.5 kW (222 HP) |
Max Engine HP | 170 kW (228 HP) |
PTO HP | 138 kW (185 HP) |
Rated Engine Speed | 2100 |
Engine Make and Model | Deutz TCD 6.1 |
Engine Displacement | 6.056 L (369.56 in³) |
Number of Cylinders | 6 |
Fuel type | Diesel |
Fuel Tank Capacity | 400 L (106 US Gal) |
Aspiration | Turbocharged |
Fuel Injection | Direct Injection |
Cooling | Liquid Cooled |
Transmission
Max Speed | 50 km/h (31 mph) |
Transmission Type | Vario CVT ML 180 |
Cruise | Yes |
4 Wheel Drive | Yes |
Differential Lock | Yes |
Brakes | Wet Disc |
Additional Drivetrain
Air Trailer Brakes | Standard |
Hydraulic Trailer Brakes | Optional |
Exhaust Brake | Optional |
Front Axle Suspension | Standard |
Hydraulics
Standard Pump Type | Variable Displacement Piston |
Standard Hydraulic Flow | 152 L/min (40.2 Gal/min) |
Optional Pump Type | Variable Displacement Piston |
Optional Hydraulic Flow | 193 L/min (51 Gal/min) |
Max Operating Pressure | 20,000 kPa (2,901 PSI) |
System Capacity | 64 L (17 US Gal) |
Rear Remote Valves Standard | 3 |
Rear Remote Valves Available | up to 5 |
Front Remote Valves Standard | 0 |
Front Remote Valves Available | up to 2 |
Steering | Hydraulic Power Steering |
3 Point Hitch
Rear Hitch | Standard |
Rear Hitch Category | Category 3 |
Rear Lift Capacity at Pins | 10,654 kg (23,492 lbs) |
Front Hitch | Optional |
Front Hitch Category | Category 2 |
Front Lift Capacity at Pins | 4,505 kg (9,934 lbs) |
Draft Control | Yes |
PTO
Rear PTO | Standard |
Rear PTO Speed | 540 / 540E / 1000 / 1000E |
Front PTO | Optional |
Front PTO Speed | 1000 |
Type | Independent |
Technology
Display | 12" Armrest Mounted Terminal |
Optional Display | 12" Roof Mounted Terminal |
Dash Display | 10" Digital Screen |
ISO BUS Implement Control | Standard |
Guidance Ready | Optional |
Antenna Options | Novatel / Trimble |
Headland Management | Variotronic TI Standard |
Auto Headland Turn | Variotronic TI Auto Optional |
Data Transfer | Fendt TaskDoc Pro Standard |
Section Control | Optional |
Variable Rate Control | Optional |
Telemetry | 3 Year Fendt Connect Subscription Standard |
Electrical
Standard Front Lights | 10 |
Standard Rear Lights | 6 |
Standard Worklight Type | Halogen |
Optional Worklight Type | LED |
Alternator | 200 amp |
Battery size | 1150 CCA |
Operator Station
Configuration Options | Cab |
Heater | Standard |
Air Conditioning | Standard |
Front Wiper | Standard |
Rear Wiper | Standard |
Heated Rear Window | Optional |
Cab suspension | 2 Point Air Standard / 3 Point Air Optional |
Tires
Standard Rear Size | 650/65R42 |
Standard Front Size | 540/65R30 |
Tire Types | Ag |
Dimensions*
Length | 5,240 mm (17' 2-5/16") |
Wheelbase | 2,783 mm (9' 1-9/16") |
Minimum Overall Width (tires) | 2,550 mm (8' 4-3/8") |
Overall Height (cab) | 3,099 mm (10' 2") |
Minimum Ground Clearance | 506 mm (1' 7-15/16") |
Base Weight (cab) | 7,980 kg (17,596 lbs) |
Turning Radius | 12,400 mm (40' 8-3/16") |
Self-Leveling Loaders
Model | Cargo 5X/85 |
Bucket Size Options | 86" / 94" |
Maximum Lift Height Pivot Pin | 4,460 mm (14' 7-9/16") |
Lift Capacity to Max Height Pivot Pin | 2,651 kg (5,845 lbs) |
Digging Depth | 250 mm (9-13/16") |
Max Dump Angle | 55° |
Max Rollback Angle | 48° |
Preset Height | No |
Height Limit | No |
Weigh Scale | No |
3rd Function | Optional |
3rd Function Type | Diverter Valve |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional |
Tool Carrier | Euro Quick Attach |
Self-Leveling | Yes |
Model | Cargo 5X/90 |
Bucket Size Options | 86" / 94" |
Maximum Lift Height Pivot Pin | 4,460 mm (14' 7-9/16") |
Lift Capacity to Max Height Pivot Pin | 3,008 kg (6,633 lbs) |
Digging Depth | 250 mm (9-13/16") |
Max Dump Angle | 55° |
Max Rollback Angle | 48° |
Preset Height | No |
Height Limit | No |
Weigh Scale | No |
3rd Function | Optional |
3rd Function Type | Diverter Valve / Live 3rd |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional |
Tool Carrier | Euro Quick Attach |
Self-Leveling | Yes |

Fendt 724
Max Engine HP | 246 HP (183.4 kW) |
PTO HP | 195 HP (145.4 kW) |
Standard Hydraulic Flow | 40.2 Gal/min (152 L/min) |
Wheelbase | 9' 1-9/16" (2,783 mm) |
Engine
Engine HP | 176.7 kW (237 HP) |
Max Engine HP | 183.4 kW (246 HP) |
PTO HP | 145.4 kW (195 HP) |
Rated Engine Speed | 2100 |
Engine Make and Model | Deutz TCD 6.1 |
Engine Displacement | 6.056 L (369.56 in³) |
Number of Cylinders | 6 |
Fuel type | Diesel |
Fuel Tank Capacity | 400 L (106 US Gal) |
Aspiration | Turbocharged |
Fuel Injection | Direct Injection |
Cooling | Liquid Cooled |
Transmission
Max Speed | 50 km/h (31 mph) |
Transmission Type | Vario CVT ML 180 |
Cruise | Yes |
4 Wheel Drive | Yes |
Differential Lock | Yes |
Brakes | Wet Disc |
Additional Drivetrain
Air Trailer Brakes | Standard |
Hydraulic Trailer Brakes | Optional |
Exhaust Brake | Optional |
Front Axle Suspension | Standard |
Hydraulics
Standard Pump Type | Variable Displacement Piston |
Standard Hydraulic Flow | 152 L/min (40.2 Gal/min) |
Optional Pump Type | Variable Displacement Piston |
Optional Hydraulic Flow | 193 L/min (51 Gal/min) |
Max Operating Pressure | 20,000 kPa (2,901 PSI) |
System Capacity | 64 L (17 US Gal) |
Rear Remote Valves Standard | 3 |
Rear Remote Valves Available | up to 5 |
Front Remote Valves Standard | 0 |
Front Remote Valves Available | up to 2 |
Steering | Hydraulic Power Steering |
3 Point Hitch
Rear Hitch | Standard |
Rear Hitch Category | Category 3 |
Rear Lift Capacity at Pins | 10,654 kg (23,492 lbs) |
Front Hitch | Optional |
Front Hitch Category | Category 2 |
Front Lift Capacity at Pins | 4,505 kg (9,934 lbs) |
Draft Control | Yes |
PTO
Rear PTO | Standard |
Rear PTO Speed | 540 / 540E / 1000 / 1000E |
Front PTO | Optional |
Front PTO Speed | 1000 |
Type | Independent |
Technology
Display | 12" Armrest Mounted Terminal |
Optional Display | 12" Roof Mounted Terminal |
Dash Display | 10" Digital Screen |
ISO BUS Implement Control | Standard |
Guidance Ready | Optional |
Antenna Options | Novatel / Trimble |
Headland Management | Variotronic TI Standard |
Auto Headland Turn | Variotronic TI Auto Optional |
Data Transfer | Fendt TaskDoc Pro Standard |
Section Control | Optional |
Variable Rate Control | Optional |
Telemetry | 3 Year Fendt Connect Subscription Standard |
Electrical
Standard Front Lights | 10 |
Standard Rear Lights | 6 |
Standard Worklight Type | Halogen |
Optional Worklight Type | LED |
Alternator | 200 amp |
Battery size | 1150 CCA |
Operator Station
Configuration Options | Cab |
Heater | Standard |
Air Conditioning | Standard |
Front Wiper | Standard |
Rear Wiper | Standard |
Heated Rear Window | Optional |
Cab suspension | 2 Point Air Standard / 3 Point Air Optional |
Tires
Standard Rear Size | 650/65R42 |
Standard Front Size | 540/65R30 |
Tire Types | Ag |
Dimensions*
Length | 5,240 mm (17' 2-5/16") |
Wheelbase | 2,783 mm (9' 1-9/16") |
Minimum Overall Width (tires) | 2,550 mm (8' 4-3/8") |
Overall Height (cab) | 3,099 mm (10' 2") |
Minimum Ground Clearance | 506 mm (1' 7-15/16") |
Base Weight (cab) | 7,980 kg (17,596 lbs) |
Turning Radius | 12,400 mm (40' 8-3/16") |
Self-Leveling Loaders
Model | Cargo 5X/85 |
Bucket Size Options | 86" / 94" |
Maximum Lift Height Pivot Pin | 4,460 mm (14' 7-9/16") |
Lift Capacity to Max Height Pivot Pin | 2,651 kg (5,845 lbs) |
Digging Depth | 250 mm (9-13/16") |
Max Dump Angle | 55° |
Max Rollback Angle | 48° |
Preset Height | No |
Height Limit | No |
Weigh Scale | No |
3rd Function | Optional |
3rd Function Type | Diverter Valve |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional |
Tool Carrier | Euro Quick Attach |
Self-Leveling | Yes |
Model | Cargo 5X/90 |
Bucket Size Options | 86" / 94" |
Maximum Lift Height Pivot Pin | 4,460 mm (14' 7-9/16") |
Lift Capacity to Max Height Pivot Pin | 3,008 kg (6,633 lbs) |
Digging Depth | 250 mm (9-13/16") |
Max Dump Angle | 55° |
Max Rollback Angle | 48° |
Preset Height | No |
Height Limit | No |
Weigh Scale | No |
3rd Function | Optional |
3rd Function Type | Diverter Valve / Live 3rd |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional |
Tool Carrier | Euro Quick Attach |
Self-Leveling | Yes |

Features
The Fendt 700 series is the most popular series Fendt makes. It is your partner for all operations; from light work to heavy-duty field operations. Well rounded, it can handle loader work with amazing visibility, and also take to the field with power, comfort and clean efficiency. The 700 gen 6 series makes its goal for your work to be a thing of ease.
FendtONE Cab
FendtONE Dream
Comfort
The 300 degree front wiper allows better visibility to the front hitch and axles.
Pneumatic 2 point cab suspension standard is standard and there is a 3 point option.
The air ride seat uses the tractor’s compressor, so there is no more pumping noise in the cab.
Braking
Four wheel pneumatic braking is now standard, which allows for precise stopping.
Hydraulics
152L/min hydraulic pump, with option to upgrade to 193 L/min

Resources
