1050 R

Radial-Lift

  • Engine HP | 34.7
  • Capacity | 1,050 lbs
  • Lift Height | 107.5″
  • Hydraulic Pump | 14.5 gpm
  • Max Speed | 8.2 km/h
  • Height | 70″
  • Length | 88″
  • Width | 48″
  • Weight | 4,200 lbs

1350 R

Radial-Lift

  • Engine HP | 46.6
  • Capacity | 1,350 lbs
  • Lift Height | 109.6″
  • Hydraulic Pump | 18.5 gpm
  • Max Speed | 12.9 km/h
  • Height | 75″
  • Length | 91″
  • Width | 53″
  • Weight | 5,130 lbs

1500 R

Radial-Lift

  • Engine HP | 46.6
  • Capacity | 1,500 lbs
  • Lift Height | 118.8″
  • Hydraulic Pump | 18.5 gpm
  • Max Speed | 11.9 km/h
  • Height | 77″
  • Length | 93″
  • Width | 62″
  • Weight | 5,930 lbs

1650 R

Radial-Lift

  • Engine HP | 69.3
  • Capacity | 1,650 lbs
  • Lift Height | 118.8″
  • Hydraulic Pump | 20.4 gpm / 30.1 gpm
  • Max Speed | 19.5 km/h
  • Height | 77″
  • Length | 94″
  • Width | 62″
  • Weight | 9,160 lbs

1900 R

Radial-Lift

  • Engine HP | 69.3
  • Capacity | 1,900 lbs
  • Lift Height | 120.5″
  • Hydraulic Pump | 18.5 gpm / 31.5 gpm
  • Max Speed | 20.1 km/h
  • Height | 80″
  • Length | 94″
  • Width | 64″
  • Weight | 6.880 lbs

2200 R

Radial-Lift

  • Engine HP | 72
  • Capacity | 2,200 lbs
  • Lift Height | 123″
  • Hydraulic Pump | 23.5 gpm / 35 gpm
  • Max Speed | 19.2 km/h
  • Height | 81″
  • Length | 105″
  • Width | 67″
  • Weight | 7,980 lbs

2600 R

Radial-Lift

  • Engine HP | 72
  • Capacity | 2,600 lbs
  • Lift Height | 123″
  • Hydraulic Pump | 23.5 gpm / 35 gpm
  • Max Speed | 19.2 km/h
  • Height | 81″
  • Length | 111″
  • Width | 67″
  • Weight | 11,600 lbs

Equipment โ€บ Skid Steers โ€บ Manitou Radial Lift Skid Steers