
Fendt 900 Vario Series
The Fendt 900 Gen 6 Vario is a tractor designed for North America. It is an agile row crop machine. This series follows the successful 1000 Series with more than a similar hood. The 900 Gen 6 Vario incorporates much of the same technology and innovation of its big brother. It has a light base weight and is able to take on a considerable amount of ballast. The MAN 9.0L engine keeps engine rpms low for efficient torque delivery. The VarioGrip tire inflation solution is available to reduce compaction. Of course the quality and warranty of the Fendt 900 Gen 6 is what you have come to expect from Fendt.

Models

Fendt 930
Max Engine HP | 296 HP (220.7 kW) |
PTO HP | 237 HP (176.7 kW) |
Optional Hydraulic Flow | 113.6 Gal/min (430 L/min) |
Wheelbase | 10' 4" (3,150 mm) |
Engine
Engine HP | 220.7 kW (296 HP) |
Max Engine HP | 220.7 kW (296 HP) |
PTO HP | 176.7 kW (237 HP) |
Rated Engine Speed | 1700 |
Engine Make and Model | MAN D1556 |
Engine Displacement | 9.037 L (551.47 in³) |
Number of Cylinders | 6 |
Fuel type | Diesel |
Fuel Tank Capacity | 625 L (165 US Gal) |
Aspiration | Variable Turbine Geometry (VTG) Turbocharger |
Fuel Injection | Direct Injection |
Cooling | Liquid Cooled |
Transmission
Max Speed | 50 km/h (31 mph) |
Transmission Type | Vario CVT ML 400 |
Cruise | Yes |
4 Wheel Drive | Yes |
Differential Lock | Yes |
Brakes | Wet Disc |
Additional Drivetrain
Air Trailer Brakes | Standard |
Hydraulic Trailer Brakes | Optional |
Exhaust Brake | Optional |
Front Axle Suspension | Standard |
Hydraulics
Optional Pump Type | Variable Displacement Piston |
Optional Hydraulic Flow | 165 L/min (43.6 Gal/min) |
Standard Pump Type | Variable Displacement Piston |
Standard Hydraulic Flow | 220 L/min (58.1 Gal/min) |
Optional Pump Type | Dual Variable Displacement Piston |
Optional Hydraulic Flow | 430 L/min (113.6 Gal/min) |
Max Operating Pressure | 20,000 kPa (2,901 PSI) |
System Capacity | 122 L (32 US Gal) |
Max Available Hydraulic Oil | 90 L (24 US Gal) |
Rear Remote Valves Standard | 4 |
Rear Remote Valves Available | up to 6 |
Front Remote Valves Standard | 0 |
Front Remote Valves Available | up to 2 |
Steering | Hydraulic Power Steering |
3 Point Hitch
Rear Hitch | Standard |
Rear Hitch Category | Category 3 |
Rear Lift Capacity at Pins | 12,654 kg (27,902 lbs) |
Front Hitch | Optional |
Front Hitch Category | Category 2 |
Front Lift Capacity at Pins | 5,694 kg (12,555 lbs) |
Draft Control | Yes |
PTO
Rear PTO | Standard |
Rear PTO Speed | 540E / 1000 / 1000E |
Front PTO | Optional |
Front PTO Speed | 1000 |
Type | Independent |
Technology
Display | 10.4" Varioterminal |
Dash Display | Digital Display |
ISO BUS Implement Control | Standard |
Guidance Ready | Standard |
Antenna Options | Novatel / Trimble |
Headland Management | Variotronic TI Standard |
Auto Headland Turn | Variotronic TI Auto Optional |
Data Transfer | Fendt TaskDoc Pro Standard |
Section Control | Optional |
Variable Rate Control | Optional |
Telemetry | 3 Year Fendt Connect Subscription Standard |
Electrical
Standard Front Lights | 20 |
Standard Rear Lights | 6 |
Standard Worklight Type | Halogen |
Optional Worklight Type | LED |
Alternator | 275 amp |
Battery size | 1475 CCA |
Operator Station
Configuration Options | Reverse Station |
Heater | Standard |
Air Conditioning | Standard |
Front Wiper | 300° |
Rear Wiper | Standard |
Heated Rear Window | Optional |
Cab suspension | 2 Point Mechanical Standard / 2 Point Air Optional / 3 Point Air Optional |
Tires
Standard Rear Size | 710/75R42 |
Standard Front Size | 600/65R34 |
Tire Types | Ag |
Dimensions*
Length | 5,575 mm (18' 3-1/2") |
Wheelbase | 3,150 mm (10' 4") |
Minimum Overall Width (tires) | 2,740 mm (8' 11-7/8") |
Overall Height (cab) | 3,375 mm (11' 7/8") |
Minimum Ground Clearance | 553 mm (1' 9-3/4") |
Base Weight (cab) | 11,300 kg (24,917 lbs) |
Turning Radius | 6,100 mm (20' 3/16") |

Fendt 933
Max Engine HP | 326 HP (243.1 kW) |
PTO HP | 264 HP (196.9 kW) |
Optional Hydraulic Flow | 113.6 Gal/min (430 L/min) |
Wheelbase | 10' 4" (3,150 mm) |
Engine
Engine HP | 243.1 kW (326 HP) |
Max Engine HP | 243.1 kW (326 HP) |
PTO HP | 196.9 kW (264 HP) |
Rated Engine Speed | 1700 |
Engine Make and Model | MAN D1556 |
Engine Displacement | 9.037 L (551.47 in³) |
Number of Cylinders | 6 |
Fuel type | Diesel |
Fuel Tank Capacity | 625 L (165 US Gal) |
Aspiration | Variable Turbine Geometry (VTG) Turbocharger |
Fuel Injection | Direct Injection |
Cooling | Liquid Cooled |
Transmission
Max Speed | 50 km/h (31 mph) |
Transmission Type | Vario CVT ML 400 |
Cruise | Yes |
4 Wheel Drive | Yes |
Differential Lock | Yes |
Brakes | Wet Disc |
Additional Drivetrain
Air Trailer Brakes | Standard |
Hydraulic Trailer Brakes | Optional |
Exhaust Brake | Optional |
Front Axle Suspension | Standard |
Hydraulics
Optional Pump Type | Variable Displacement Piston |
Optional Hydraulic Flow | 165 L/min (43.6 Gal/min) |
Standard Pump Type | Variable Displacement Piston |
Standard Hydraulic Flow | 220 L/min (58.1 Gal/min) |
Optional Pump Type | Dual Variable Displacement Piston |
Optional Hydraulic Flow | 430 L/min (113.6 Gal/min) |
Max Operating Pressure | 20,000 kPa (2,901 PSI) |
System Capacity | 122 L (32 US Gal) |
Max Available Hydraulic Oil | 90 L (24 US Gal) |
Rear Remote Valves Standard | 4 |
Rear Remote Valves Available | up to 6 |
Front Remote Valves Standard | 0 |
Front Remote Valves Available | up to 2 |
Steering | Hydraulic Power Steering |
3 Point Hitch
Rear Hitch | Standard |
Rear Hitch Category | Category 3 |
Rear Lift Capacity at Pins | 12,654 kg (27,902 lbs) |
Front Hitch | Optional |
Front Hitch Category | Category 2 |
Front Lift Capacity at Pins | 5,694 kg (12,555 lbs) |
Draft Control | Yes |
PTO
Rear PTO | Standard |
Rear PTO Speed | 540E / 1000 / 1000E |
Front PTO | Optional |
Front PTO Speed | 1000 |
Type | Independent |
Technology
Display | 10.4" Varioterminal |
Dash Display | Digital Display |
ISO BUS Implement Control | Standard |
Guidance Ready | Standard |
Antenna Options | Novatel / Trimble |
Headland Management | Variotronic TI Standard |
Auto Headland Turn | Variotronic TI Auto Optional |
Data Transfer | Fendt TaskDoc Pro Standard |
Section Control | Optional |
Variable Rate Control | Optional |
Telemetry | 3 Year Fendt Connect Subscription Standard |
Electrical
Standard Front Lights | 20 |
Standard Rear Lights | 6 |
Standard Worklight Type | Halogen |
Optional Worklight Type | LED |
Alternator | 275 amp |
Battery size | 1475 CCA |
Operator Station
Configuration Options | Reverse Station |
Heater | Standard |
Air Conditioning | Standard |
Front Wiper | 300° |
Rear Wiper | Standard |
Heated Rear Window | Optional |
Cab suspension | 2 Point Mechanical Standard / 2 Point Air Optional / 3 Point Air Optional |
Tires
Standard Rear Size | 710/75R42 |
Standard Front Size | 600/65R34 |
Tire Types | Ag |
Dimensions*
Length | 5,575 mm (18' 3-1/2") |
Wheelbase | 3,150 mm (10' 4") |
Minimum Overall Width (tires) | 2,740 mm (8' 11-7/8") |
Overall Height (cab) | 3,375 mm (11' 7/8") |
Minimum Ground Clearance | 553 mm (1' 9-3/4") |
Base Weight (cab) | 11,300 kg (24,917 lbs) |
Turning Radius | 6,100 mm (20' 3/16") |

Fendt 936
Max Engine HP | 355 HP (264.7 kW) |
PTO HP | 290 HP (216.3 kW) |
Optional Hydraulic Flow | 113.6 Gal/min (430 L/min) |
Wheelbase | 10' 4" (3,150 mm) |
Engine
Engine HP | 264.7 kW (355 HP) |
Max Engine HP | 264.7 kW (355 HP) |
PTO HP | 216.3 kW (290 HP) |
Rated Engine Speed | 1700 |
Engine Make and Model | MAN D1556 |
Engine Displacement | 9.037 L (551.47 in³) |
Number of Cylinders | 6 |
Fuel type | Diesel |
Fuel Tank Capacity | 625 L (165 US Gal) |
Aspiration | Variable Turbine Geometry (VTG) Turbocharger |
Fuel Injection | Direct Injection |
Cooling | Liquid Cooled |
Transmission
Max Speed | 50 km/h (31 mph) |
Transmission Type | Vario CVT ML 400 |
Cruise | Yes |
4 Wheel Drive | Yes |
Differential Lock | Yes |
Brakes | Wet Disc |
Additional Drivetrain
Air Trailer Brakes | Standard |
Hydraulic Trailer Brakes | Optional |
Exhaust Brake | Optional |
Front Axle Suspension | Standard |
Hydraulics
Optional Pump Type | Variable Displacement Piston |
Optional Hydraulic Flow | 165 L/min (43.6 Gal/min) |
Standard Pump Type | Variable Displacement Piston |
Standard Hydraulic Flow | 220 L/min (58.1 Gal/min) |
Optional Pump Type | Dual Variable Displacement Piston |
Optional Hydraulic Flow | 430 L/min (113.6 Gal/min) |
Max Operating Pressure | 20,000 kPa (2,901 PSI) |
System Capacity | 122 L (32 US Gal) |
Max Available Hydraulic Oil | 90 L (24 US Gal) |
Rear Remote Valves Standard | 4 |
Rear Remote Valves Available | up to 6 |
Front Remote Valves Standard | 0 |
Front Remote Valves Available | up to 2 |
Steering | Hydraulic Power Steering |
3 Point Hitch
Rear Hitch | Standard |
Rear Hitch Category | Category 3 |
Rear Lift Capacity at Pins | 12,654 kg (27,902 lbs) |
Front Hitch | Optional |
Front Hitch Category | Category 2 |
Front Lift Capacity at Pins | 5,694 kg (12,555 lbs) |
Draft Control | Yes |
PTO
Rear PTO | Standard |
Rear PTO Speed | 540E / 1000 / 1000E |
Front PTO | Optional |
Front PTO Speed | 1000 |
Type | Independent |
Technology
Display | 10.4" Varioterminal |
Dash Display | Digital Display |
ISO BUS Implement Control | Standard |
Guidance Ready | Standard |
Antenna Options | Novatel / Trimble |
Headland Management | Variotronic TI Standard |
Auto Headland Turn | Variotronic TI Auto Optional |
Data Transfer | Fendt TaskDoc Pro Standard |
Section Control | Optional |
Variable Rate Control | Optional |
Telemetry | 3 Year Fendt Connect Subscription Standard |
Electrical
Standard Front Lights | 20 |
Standard Rear Lights | 6 |
Standard Worklight Type | Halogen |
Optional Worklight Type | LED |
Alternator | 275 amp |
Battery size | 1475 CCA |
Operator Station
Configuration Options | Reverse Station |
Heater | Standard |
Air Conditioning | Standard |
Front Wiper | 300° |
Rear Wiper | Standard |
Heated Rear Window | Optional |
Cab suspension | 2 Point Mechanical Standard / 2 Point Air Optional / 3 Point Air Optional |
Tires
Standard Rear Size | 710/75R42 |
Standard Front Size | 600/65R34 |
Tire Types | Ag |
Dimensions*
Length | 5,575 mm (18' 3-1/2") |
Wheelbase | 3,150 mm (10' 4") |
Minimum Overall Width (tires) | 2,740 mm (8' 11-7/8") |
Overall Height (cab) | 3,375 mm (11' 7/8") |
Minimum Ground Clearance | 553 mm (1' 9-3/4") |
Base Weight (cab) | 11,300 kg (24,917 lbs) |
Turning Radius | 6,100 mm (20' 3/16") |

Fendt 939
Max Engine HP | 385 HP (287.1 kW) |
PTO HP | 317 HP (236.4 kW) |
Optional Hydraulic Flow | 113.6 Gal/min (430 L/min) |
Wheelbase | 10' 4" (3,150 mm) |
Engine
Engine HP | 287.1 kW (385 HP) |
Max Engine HP | 287.1 kW (385 HP) |
PTO HP | 236.4 kW (317 HP) |
Rated Engine Speed | 1700 |
Engine Make and Model | MAN D1556 |
Engine Displacement | 9.037 L (551.47 in³) |
Number of Cylinders | 6 |
Fuel type | Diesel |
Fuel Tank Capacity | 625 L (165 US Gal) |
Aspiration | Variable Turbine Geometry (VTG) Turbocharger |
Fuel Injection | Direct Injection |
Cooling | Liquid Cooled |
Transmission
Max Speed | 50 km/h (31 mph) |
Transmission Type | Vario CVT ML 400 |
Cruise | Yes |
4 Wheel Drive | Yes |
Differential Lock | Yes |
Brakes | Wet Disc |
Additional Drivetrain
Air Trailer Brakes | Standard |
Hydraulic Trailer Brakes | Optional |
Exhaust Brake | Optional |
Front Axle Suspension | Standard |
Hydraulics
Optional Pump Type | Variable Displacement Piston |
Optional Hydraulic Flow | 165 L/min (43.6 Gal/min) |
Standard Pump Type | Variable Displacement Piston |
Standard Hydraulic Flow | 220 L/min (58.1 Gal/min) |
Optional Pump Type | Dual Variable Displacement Piston |
Optional Hydraulic Flow | 430 L/min (113.6 Gal/min) |
Max Operating Pressure | 20,000 kPa (2,901 PSI) |
System Capacity | 122 L (32 US Gal) |
Max Available Hydraulic Oil | 90 L (24 US Gal) |
Rear Remote Valves Standard | 4 |
Rear Remote Valves Available | up to 6 |
Front Remote Valves Standard | 0 |
Front Remote Valves Available | up to 2 |
Steering | Hydraulic Power Steering |
3 Point Hitch
Rear Hitch | Standard |
Rear Hitch Category | Category 3 |
Rear Lift Capacity at Pins | 12,654 kg (27,902 lbs) |
Front Hitch | Optional |
Front Hitch Category | Category 2 |
Front Lift Capacity at Pins | 5,694 kg (12,555 lbs) |
Draft Control | Yes |
PTO
Rear PTO | Standard |
Rear PTO Speed | 540E / 1000 / 1000E |
Front PTO | Optional |
Front PTO Speed | 1000 |
Type | Independent |
Technology
Display | 10.4" Varioterminal |
Dash Display | Digital Display |
ISO BUS Implement Control | Standard |
Guidance Ready | Standard |
Antenna Options | Novatel / Trimble |
Headland Management | Variotronic TI Standard |
Auto Headland Turn | Variotronic TI Auto Optional |
Data Transfer | Fendt TaskDoc Pro Standard |
Section Control | Optional |
Variable Rate Control | Optional |
Telemetry | 3 Year Fendt Connect Subscription Standard |
Electrical
Standard Front Lights | 20 |
Standard Rear Lights | 6 |
Standard Worklight Type | Halogen |
Optional Worklight Type | LED |
Alternator | 275 amp |
Battery size | 1475 CCA |
Operator Station
Configuration Options | Reverse Station |
Heater | Standard |
Air Conditioning | Standard |
Front Wiper | 300° |
Rear Wiper | Standard |
Heated Rear Window | Optional |
Cab suspension | 2 Point Mechanical Standard / 2 Point Air Optional / 3 Point Air Optional |
Tires
Standard Rear Size | 710/75R42 |
Standard Front Size | 600/65R34 |
Tire Types | Ag |
Dimensions*
Length | 5,575 mm (18' 3-1/2") |
Wheelbase | 3,150 mm (10' 4") |
Minimum Overall Width (tires) | 2,740 mm (8' 11-7/8") |
Overall Height (cab) | 3,375 mm (11' 7/8") |
Minimum Ground Clearance | 553 mm (1' 9-3/4") |
Base Weight (cab) | 11,300 kg (24,917 lbs) |
Turning Radius | 6,100 mm (20' 3/16") |

Fendt 942
Max Engine HP | 415 HP (309.5 kW) |
PTO HP | 341 HP (254.3 kW) |
Optional Hydraulic Flow | 113.6 Gal/min (430 L/min) |
Wheelbase | 10' 4" (3,150 mm) |
Engine
Engine HP | 309.5 kW (415 HP) |
Max Engine HP | 309.5 kW (415 HP) |
PTO HP | 254.3 kW (341 HP) |
Rated Engine Speed | 1700 |
Engine Make and Model | MAN D1556 |
Engine Displacement | 9.037 L (551.47 in³) |
Number of Cylinders | 6 |
Fuel type | Diesel |
Fuel Tank Capacity | 625 L (165 US Gal) |
Aspiration | Variable Turbine Geometry (VTG) Turbocharger |
Fuel Injection | Direct Injection |
Cooling | Liquid Cooled |
Transmission
Max Speed | 50 km/h (31 mph) |
Transmission Type | Vario CVT ML 400 |
Cruise | Yes |
4 Wheel Drive | Yes |
Differential Lock | Yes |
Brakes | Wet Disc |
Additional Drivetrain
Air Trailer Brakes | Standard |
Hydraulic Trailer Brakes | Optional |
Exhaust Brake | Optional |
Front Axle Suspension | Standard |
Hydraulics
Optional Pump Type | Variable Displacement Piston |
Optional Hydraulic Flow | 165 L/min (43.6 Gal/min) |
Standard Pump Type | Variable Displacement Piston |
Standard Hydraulic Flow | 220 L/min (58.1 Gal/min) |
Optional Pump Type | Dual Variable Displacement Piston |
Optional Hydraulic Flow | 430 L/min (113.6 Gal/min) |
Max Operating Pressure | 20,000 kPa (2,901 PSI) |
System Capacity | 122 L (32 US Gal) |
Max Available Hydraulic Oil | 90 L (24 US Gal) |
Rear Remote Valves Standard | 4 |
Rear Remote Valves Available | up to 6 |
Front Remote Valves Standard | 0 |
Front Remote Valves Available | up to 2 |
Steering | Hydraulic Power Steering |
3 Point Hitch
Rear Hitch | Standard |
Rear Hitch Category | Category 3 |
Rear Lift Capacity at Pins | 12,654 kg (27,902 lbs) |
Front Hitch | Optional |
Front Hitch Category | Category 2 |
Front Lift Capacity at Pins | 5,694 kg (12,555 lbs) |
Draft Control | Yes |
PTO
Rear PTO | Standard |
Rear PTO Speed | 540E / 1000 / 1000E |
Front PTO | Optional |
Front PTO Speed | 1000 |
Type | Independent |
Technology
Display | 10.4" Varioterminal |
Dash Display | Digital Display |
ISO BUS Implement Control | Standard |
Guidance Ready | Standard |
Antenna Options | Novatel / Trimble |
Headland Management | Variotronic TI Standard |
Auto Headland Turn | Variotronic TI Auto Optional |
Data Transfer | Fendt TaskDoc Pro Standard |
Section Control | Optional |
Variable Rate Control | Optional |
Telemetry | 3 Year Fendt Connect Subscription Standard |
Electrical
Standard Front Lights | 20 |
Standard Rear Lights | 6 |
Standard Worklight Type | Halogen |
Optional Worklight Type | LED |
Alternator | 275 amp |
Battery size | 1475 CCA |
Operator Station
Configuration Options | Reverse Station |
Heater | Standard |
Air Conditioning | Standard |
Front Wiper | 300° |
Rear Wiper | Standard |
Heated Rear Window | Optional |
Cab suspension | 2 Point Mechanical Standard / 2 Point Air Optional / 3 Point Air Optional |
Tires
Standard Rear Size | 710/75R42 |
Standard Front Size | 600/65R34 |
Tire Types | Ag |
Dimensions*
Length | 5,575 mm (18' 3-1/2") |
Wheelbase | 3,150 mm (10' 4") |
Minimum Overall Width (tires) | 2,740 mm (8' 11-7/8") |
Overall Height (cab) | 3,375 mm (11' 7/8") |
Minimum Ground Clearance | 553 mm (1' 9-3/4") |
Base Weight (cab) | 11,300 kg (24,917 lbs) |
Turning Radius | 6,100 mm (20' 3/16") |

Features
Ready For More
Intelligence
Grip
Versatility
Safety & Comfort
Efficiency
This series of Fendt 900 is called a ‘Gen 6’. This generational naming structure highlights the number of generations since the 900 series tractor started using the Vario transmission. This is in contrast to the prior naming structure that was in reference to engine emissions compliance. This new naming begins counting with the 900 series tractor which received the Vario transmission in 1996. Since these current 900s are the 6th generation of tractor to have a Vario Transmission, they are Gen 6.

Resources
