
Gehl Vertical Lift Skid Steers
Gehl is pushing the limits of innovation and performance with the robust, vertical-lift product offering designed to meet the specific needs of each operation. Full-size skid loaders provide high performance and high tractive forces. High-strength, low-profile design increases operator visibility and the cab forward design increase visibility to the bucket cutting edge. A fully adjustable operator area provides customized comfort. These loaders come fully loaded with the performance and features needed to keep your crew productive.

Models

V270 GEN 2
Engine
Engine HP | 52.7 kW (70.7 HP) |
Rated Engine Speed | 2500 |
Engine Make and Model | Yanmar 4TNV98CT-NMS |
Engine Displacement | 3.3 L (201.38 in³) |
Number of Cylinders | 4 |
Fuel type | Diesel |
Fuel Tank Capacity | 92.7 L (24 US Gal) |
Aspiration | Turbocharged |
Transmission
Max Speed | 12 km/h (7 mph) |
Transmission Type | Single Speed / 2 Speed |
Hydraulics
Standard Hydraulic Flow | 90 L/min (23.8 Gal/min) |
Optional Pump Type | High Flow |
Optional Hydraulic Flow | 132.5 L/min (35 Gal/min) |
Max Operating Pressure | 22,063 kPa (3,200 PSI) |
System Capacity | 40 L (11 US Gal) |
Front Remote Valves Standard | 1 |
Technology
Optional Display | 5" Camera |
Dash Display | Instrument Panels |
Electrical
Standard Front Lights | 2 |
Standard Rear Lights | 2 |
Standard Worklight Type | Halogen |
Alternator | 95 amp |
Battery size | 950 CCA |
Operator Station
Configuration Options | Open / Cab |
Heater | Optional |
Air Conditioning | Optional |
Front Wiper | Standard with Cab |
Controls | Dual T-bar / Hand-Foot / Joystick |
Tires
Standard Rear Size | 12.00x16.5 |
Standard Front Size | 12.00x16.5 |
Tire Types | R4 Industrial |
Dimensions*
Length | 2,959 mm (9' 8-1/2") |
Wheelbase | 1,257 mm (4' 1-1/2") |
Minimum Overall Width (tires) | 1,765 mm (5' 9-1/2") |
Overall Height (cab) | 2,057 mm (6' 9") |
Minimum Ground Clearance | 203 mm (8") |
Base Weight (cab) | 3,697 kg (8,152 lbs) |
Self-Leveling Loader
Bucket Size Options | 70" |
Maximum Lift Height Pivot Pin | 3,310 mm (10' 10-5/16") |
Lift Capacity to Max Height Pivot Pin | 1,225 kg (2,701 lbs) |
Lift Capacity to Max Height Pivot Pin with Counterweight | 1,361 kg (3,001 lbs) |
SAE Tipping Load | 2,249 kg (4,959 lbs) |
Breakout Force Pivot Pin | 2,629 kg (5,797 lbs) |
Max Dump Angle | 42° |
Max Rollback Angle | 29° |
3rd Function | Standard Lift Arm Mounted |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional HydraGlide |
Tool Carrier | Universal Quick Attach |
Self-Leveling | Optional |
Lift Path | Vertical |

V330 GEN 2
Engine
Engine HP | 52.7 kW (70.7 HP) |
Rated Engine Speed | 2500 |
Engine Make and Model | Yanmar 4TNV98CT-NMS |
Engine Displacement | 3.3 L (201.38 in³) |
Number of Cylinders | 4 |
Fuel type | Diesel |
Fuel Tank Capacity | 92.7 L (24 US Gal) |
Aspiration | Turbocharged |
Transmission
Max Speed | 13 km/h (8 mph) |
Transmission Type | 2 Speed |
Hydraulics
Standard Hydraulic Flow | 90 L/min (23.8 Gal/min) |
Optional Pump Type | High Flow |
Optional Hydraulic Flow | 132.5 L/min (35 Gal/min) |
Max Operating Pressure | 23,787 kPa (3,450 PSI) |
System Capacity | 40 L (11 US Gal) |
Front Remote Valves Standard | 1 |
Technology
Optional Display | 5" Camera |
Dash Display | Instrument Panels |
Electrical
Standard Front Lights | 2 |
Standard Rear Lights | 2 |
Standard Worklight Type | Halogen |
Alternator | 95 amp |
Battery size | 950 CCA |
Operator Station
Configuration Options | Open / Cab |
Heater | Optional |
Air Conditioning | Optional |
Front Wiper | Standard with Cab |
Controls | Dual T-bar / Hand-Foot / Joystick |
Tires
Standard Rear Size | 14.00x17.5 |
Standard Front Size | 14.00x17.5 |
Tire Types | R4 Industrial |
Dimensions*
Length | 3,023 mm (9' 11") |
Wheelbase | 1,257 mm (4' 1-1/2") |
Minimum Overall Width (tires) | 1,829 mm (6') |
Overall Height (cab) | 2,083 mm (6' 10") |
Minimum Ground Clearance | 229 mm (9") |
Base Weight (cab) | 4,123 kg (9,091 lbs) |
Self-Leveling Loader
Bucket Size Options | 74" |
Maximum Lift Height Pivot Pin | 3,300 mm (10' 9-15/16") |
Lift Capacity to Max Height Pivot Pin | 1,497 kg (3,301 lbs) |
SAE Tipping Load | 3,039 kg (6,701 lbs) |
Breakout Force Pivot Pin | 2,654 kg (5,852 lbs) |
Max Dump Angle | 42° |
Max Rollback Angle | 29° |
3rd Function | Standard Lift Arm Mounted |
Hydraulic Bucket Lock | Optional |
Loader Suspension | Optional HydraGlide |
Tool Carrier | Universal Quick Attach |
Self-Leveling | Optional |
Lift Path | Vertical |

V420
Engine
Engine HP | 73.8 kW (99 HP) |
Rated Engine Speed | 2200 |
Engine Make and Model | Deutz TCD 3.6 |
Engine Displacement | 3.6 L (219.69 in³) |
Number of Cylinders | 4 |
Fuel type | Diesel |
Fuel Tank Capacity | 144 L (38 US Gal) |
Aspiration | Turbocharged |
Transmission
Max Speed | 10.5 km/h (7 mph) |
Transmission Type | 2 Speed |
Hydraulics
Standard Hydraulic Flow | 114 L/min (30.1 Gal/min) |
Optional Pump Type | High Flow |
Optional Hydraulic Flow | 154 L/min (40.7 Gal/min) |
Max Operating Pressure | 24,132 kPa (3,500 PSI) |
System Capacity | 63.4 L (17 US Gal) |
Front Remote Valves Standard | 1 |
Technology
Optional Display | 5" Camera |
Dash Display | Digital Multi-Function |
Electrical
Standard Front Lights | 2 |
Standard Rear Lights | 2 |
Standard Worklight Type | Halogen |
Alternator | 120 amp |
Battery size | 675 CCA |
Operator Station
Configuration Options | Open / Cab |
Heater | Optional |
Air Conditioning | Optional |
Front Wiper | Standard with Cab |
Controls | Joystick |
Tires
Standard Rear Size | 14.00x17.5 |
Standard Front Size | 14.00x17.5 |
Tire Types | R4 Industrial |
Dimensions*
Length | 3,124 mm (10' 3") |
Wheelbase | 1,384 mm (4' 6-1/2") |
Minimum Overall Width (tires) | 2,019 mm (6' 7-1/2") |
Overall Height (cab) | 2,083 mm (6' 10") |
Minimum Ground Clearance | 197 mm (7-3/4") |
Base Weight (cab) | 5,291 kg (11,667 lbs) |
Self-Leveling Loader
Bucket Size Options | 84" |
Maximum Lift Height Pivot Pin | 3,653 mm (11' 11-13/16") |
Lift Capacity to Max Height Pivot Pin | 1,905 kg (4,201 lbs) |
SAE Tipping Load | 3,629 kg (8,002 lbs) |
Breakout Force Pivot Pin | 4,139 kg (9,126 lbs) |
Max Dump Angle | 31° |
Max Rollback Angle | 31° |
3rd Function | Standard Lift Arm Mounted |
Hydraulic Bucket Lock | Standard |
Loader Suspension | Standard HydraGlide |
Tool Carrier | Universal Quick Attach |
Self-Leveling | Standard |
Lift Path | Vertical |
