Go Back to Maintenance Schedules
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check engine heat shielding for trapped debris | |||
| Check engine oil level | 10W40 Mann Engine Oil | ||
| Check for coolant system leaks | |||
| Check and clean cooling radiators and fan | |||
| Check belt condition and tension, replace if necessary | |||
| Clean debris from engine ring fan | |||
| Drain water from fuel pre-filter | |||
| Clean & check fuel tank cap for condition and sealing | |||
| Inspect fuel tank breather | |||
| Check fuel tanks and hoses for condition and leaks | |||
| SCR System Maintenance | |||
| Clean and check DEF tank cap for condition & seal | |||
| Check DEF lines for correct routing, wear and/or leakage | |||
| Inspect the DEF breather filter, and blow out hose | |||
| Check engine air intake system for leaks | |||
| Check engine air filters | |||
| Check the engine turbocharger |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check oil level in rear axle final drives | 85W140 Gear Oil | ||
| Check transmission oil level | 821XL Hyd. / Trans Fluid | ||
| Change transmission pressure filter and o-ring | O-Ring is 72313495 | 72679980 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check oil level, front idler Hub(s) | SAE 50 Full Synthetic | 79034867W | 1 |
| Check oil level & condition, Midwheel hub(s) | SAE 50 Full Synthetic | ||
| Check oil level, Drive Wheel Hub(s) | SAE 50 Full Synthetic | ||
| Check track tension cylinder pressures. Record. Adjust if necessary | |||
| Check bogie bearings for alignment, wear, and looseness | |||
| Check idlers, mid-wheels & drive wheels for wear, separation & chunking | |||
| Check hard bar, pads & suspension condition | |||
| Check MTS / Undercarriage / Suspension for wear or signs of failure | |||
| Check shock condition and for leakage | |||
| Check track carcass for any cuts or gouges where cables may be exposed | |||
| Check track guide blocks for cuts / gouging / missing blocks | |||
| Check chassis side shield condition | |||
| Check track alignment | |||
| Check steel portion of drive wheels for cracks or damage | |||
| Check wheel torque |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check hydraulic oil level | 821XL Hyd. Trany Fluid | ||
| Check the hydraulic reservoir breather | |||
| Check fan drive hydraulic oil level | |||
| Check hydraulic valves and couplers for leaks | |||
| Clean the hydraulic remote couplings | As required | ||
| Drain oil from couplers' oil recovery bottles | As required | ||
| Check 3pth operation and linkage. (if equipped) | |||
| Lubricate 3pth hitch system. (if equipped) |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check operation of the A/C system | |||
| Clean the a/c condenser | |||
| Windshield washer reservoir | 15-204 | 1 | |
| Check for proper operation of all wipers | |||
| Check seat operation | |||
| Check cab suspension for proper operation and leaks | |||
| Check parking brake operation | |||
| Check clutch and brake pedals operate properly | |||
| Check ROPS system for cracks or corrosion | |||
| Check all seat belts for proper installation and operation |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Operate tank drain valve | |||
| Drain Water from Air System | |||
| Compressed air function/leak test |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Read out, record diagnostic memory & remedy faults | |||
| Check software version, and update if necessary | |||
| Check lighting, signaling, and warnings systems for correct operation | |||
| Check console switches and functions | |||
| Check terminal display for functions & operation | |||
| Check the operation of the safety start switches | |||
| Check electrical harnesses & connections for proper routing and security |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check for loose hardware, linkages; check for leaks | |||
| Lubricate all grease points | 79014728B | 1 | |
| Brake Clean for cleanup | |||
| Test drive tractor, checking functions & braking systems | |||
| Test drive for proper operation of steering system | |||
| Check condition of hood side panels, paint & mirrors |