Go Back to Maintenance Schedules
Job | Notes | Part | Quantity |
---|---|---|---|
Change engine oil | 15W-40 Engine oil. | 79038710B | 10L |
Change engine oil filter | 72662762 | 1 | |
Oil drain plug gasket | 72315100 | 1 | |
Change fuel filter | 72414768 | 1 | |
Change fuel pre-filter | As required (72423992). | ||
Change engine air primary filter | 72415174 | 1 | |
Change engine air secondary filter | 72415175 | 1 | |
Check engine coolant level | |||
Check engine belts | |||
Change crankcase breather filter | Prior uses 72416501.Effective uses 72426653. | 72416501 | 1 |
72426653 | 1 | ||
Check engine air intake system for leaks | |||
Clean debris from engine ring fan |
Job | Notes | Part | Quantity |
---|---|---|---|
Change transmission oil | 821XL Hyd. / Trany Fluid | 79035451B | 25L |
Change transmission pressure filter and o-ring | O-Ring is 72313495 | 72659254 | 1 |
Change transmission suction filter and o-ring | 72313505 | 72317861 | 1 |
Change the oil in rear axle final drives | Each side gets 7L. 80W90 Gear Oil | 79036959B | 14L |
Change drain plugs (As Needed) | 72315106 | 1 | |
Change drain plug gasket in final drives | 72315105 | 4 |
Job | Notes | Part | Quantity |
---|---|---|---|
Change oil in front PTO | 821XL Hyd./Trany Fluid | 79037113B | 4L |
Change front axle differential oil | 80W-90 Gear Oil. | 742508 | 2 |
79036959B | 7 | ||
Change oil in front axle hubs | 80W-90 Gear Oil. 1L for each side | 79036959B | 2L |
Check front axle toe-in | 0 to 1mm (0 to 0.04") | ||
Grease front axle driveline | |||
Front axle drain plug gasket | Effective Serial # 411/ 3457 use 72315103 Prior to Serial # 411/ 3456 use O-Rings | 72315103 | 4 |
72343390 | 4 | ||
Check oil level in front PTO | |||
Check oil level in front differential |
Job | Notes | Part | Quantity |
---|---|---|---|
Change hydraulic oil | 821XL Hyd./Trany Fluid | 79037113B | 45L |
Change hydraulic return line filter | Prior 411/ 3327 uses the 250mm filter (72426554).Effective 411/ 3328 uses the 300mm filter (72426561). O-Ring is 72312305 | 72426554 | 1 |
72426561 | 1 | ||
Change hydraulic reservoir breather | 72312079 | 1 | |
Drain plug gasket | 72313433 | 1 | |
Check hydraulic oil level |
Job | Notes | Part | Quantity |
---|---|---|---|
Change fresh air filter | 72478600 | 2 | |
Change recirculating air filter | Effective 411/ 3273 uses two of 72426606. Prior to 411/ 3272 uses 72478600. | 72426606 | 2 |
72478600 | 1 | ||
Change heater air filter | 72478606 | 1 | |
Windshield washer reservoir | (JWF) | 15-204 | 1 |
Job | Notes | Part | Quantity |
---|---|---|---|
Check airline antifreeze level | |||
Drain Water from Air System |
Job | Notes | Part | Quantity |
---|---|---|---|
Check lighting, signaling, and warnings systems for correct operation | |||
Check battery acid level | |||
Read out, record diagnostic memory & remedy faults |
Job | Notes | Part | Quantity |
---|---|---|---|
Tighten wheel hardware to specifications | |||
Check for loose hardware, linkages; check for leaks | |||
Test drive tractor, checking functions & braking systems | |||
Check tire pressure | |||
Lubricate all grease points | |||
Brake Clean for cleanup | (BC) | 890.9107 | 1 |
Job | Notes | Part | Quantity |
---|---|---|---|
Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |