Go Back to Maintenance Schedules
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Check engine heat shielding for trapped debris | |||
| Check exhaust DPF/catalyst shield hardware | |||
| Perform stationary regeneration of DPF | Stationary regeneration must always be done before changing the engine oil if over 50 hours since last regen. | ||
| Change engine oil | 10W40 Deutz Engine Oil | 79036470B | 11L | 
| Change engine oil filter | 72662762 | 1 | |
| Oil drain plug gasket | 72439876 | 1 | |
| Drain water from fuel filter | |||
| Change the DEF filter | ACP0594170 | 1 | |
| Check air filter maintenance code | |||
| Check engine air intake system for leaks | |||
| Check engine air filters | Clean Out (Advise if replacement needed) 72618399 Outer, 72626308 Inner | ||
| Check and clean cooling radiators and fan | |||
| Check for coolant system leaks | |||
| Check belt condition and tension, replace if necessary | |||
| Check hose clamps on coolant and air intake system | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Check transmission oil level | 821XL Hyd. Trany Fluid | ||
| Change the oil in rear axle final drives | 80W90Gear Oil (10L per side) | 79036959B | 20L | 
| Change drain plug gasket in final drives | 72315105 | 4 | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Check tire condition and wheel alignment | |||
| Change oil in front PTO | 821XL Hyd. Trany Fluid | 79037113B | 4L | 
| Change filter in front PTO | O-Ring is 72376561 | 72317842 | 1 | 
| Change gaskets in front PTO | 72315104 | 2 | |
| Check oil level in front differential | 80W90 Gear oil. | ||
| Check oil level in front axle hubs | 80W90 Gear oil. | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Check hydraulic oil level | 821XL Hyd. Trany Fluid | ||
| Drain oil from couplers' oil recovery bottles | As required. | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Change fresh air filter | 72442539 | 1 | |
| Change recirculating air filter | 72442541 | 2 | |
| Clean the a/c condenser | As required. | ||
| Check operation of the A/C system | |||
| Check and Adjust A/C compressor belt | As required. | ||
| Windshield washer reservoir | Refill as needed. | 15-204 | 1 | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Compressed air function/leak test | |||
| Drain Water from Air System | |||
| Check airline antifreeze level | 79019149 | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Read out, record diagnostic memory & remedy faults | |||
| Check software version, and update if necessary | |||
| Check the operation of the safety start switches | |||
| Check lighting, signaling, and warnings systems for correct operation | |||
| Check battery acid level | |||
| Check condition & operation of electrical components | |||
| Check batteries for corrosion or loose connections | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Tighten wheel hardware to specifications | |||
| Check for loose hardware, linkages; check for leaks | |||
| Clean the cab air springs area | |||
| Check tire pressure | |||
| Lubricate all grease points | 79014728B | 1 | |
| Tighten loader mounting hardware to specifications | |||
| Test drive tractor, checking functions & braking systems | |||
| After road test check for leaking oils, fuel or coolant | |||
| Inspect towing equipment | |||
| Inspect three point linkage | |||
| Check electro-hydraulic steering | |||
| Check safety guards – correctly & securely installed | |||
| Check if safety decals are in place and legible | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Front wheel center to hub | 203 ft/lbs (275NM) | ||
| Front wheel rim to dish | 207 ft/lbs (280NM) | ||
| Rear wheel center to hub | 332 ft/lbs (450NM) | ||
| Rear wheel hub tapers to axle (3 step tightening) | 340 ft/lbs (459NM) | ||
| Rear wheel rim to dish | 206 ft/lbs (280NM) | ||
| Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |