Go Back to Maintenance Schedules
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change engine oil | 15W-40 Engine oil. | 79038710B | 17L |
| Change engine oil filter | O-Ring in box should be white. | 1 | |
| Oil drain plug gasket | 1 | ||
| Change fuel pre-filter | O-Rings are 72451959 and 72452215 | 1 | |
| Change fuel filter | O-Ring in box is 70923816. | 1 | |
| Change fuel pump pre-filter | 1 | ||
| 1 | |||
| Change engine air primary filter | 1 | ||
| Change engine air secondary filter | 1 | ||
| Check engine coolant level | Premixed FleetGuard Antifreeze | ||
| Check engine air intake system for leaks | |||
| Clean debris from engine ring fan | |||
| Check water pump bearings & leaks at weep hole | |||
| Check fan bearings | |||
| Remove belts, check idler, tensioner bearings + belts |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check fluid level for clutch/brake actuation | 72313538 Pentosin Fluid | ||
| Change transmission oil | 821XL Hyd. / Trany Fluid 712, 714 and 716 take 43L. 718, 818 and 820 take 48L. | 79035451B | 50L |
| Change transmission pressure filter and o-ring | O-Ring is 72313495 | 1 | |
| Change transmission suction filter and o-ring | O-Ring is 72424095 | 1 | |
| Change drain plug gaskets | 2 | ||
| 1 | |||
| Check for brake drag with rolling stop test |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check oil level in front PTO | 821XL Hyd./Trany Fluid | ||
| Change front axle differential oil | 80W-90 Gear Oil. | 742508 | 2 |
| 79036959B | 6L | ||
| Change oil in front axle hubs | 80W-90 Gear Oil. 2.5L for each side | 2 | |
| 79036959B | 5L | ||
| Change front hub gaskets | 2 | ||
| Change gasket in front differential | 2 | ||
| Change front axle toe-in | 0 to 1mm (0 to 0.04") | ||
| Grease front axle driveline | Lithium grease |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change hydraulic oil | 821XL Hyd./Trany Fluid | 79037113B | 50L |
| Change Dipstick O-ring | 568-114 | 1 | |
| Drain plug o-ring | 1 | ||
| Change hydraulic return line filter | O-Ring is 72312305 | 1 | |
| Change hydraulic reservoir breather | 1 | ||
| Service Endplate / Test Accumulator | late serial numbers use 72425601 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change fresh air filter | 2 | ||
| Change recirculating air filter | 2 | ||
| Change heater air filter | 1 | ||
| Windshield washer reservoir | Refill as needed. | 15-204 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Operate tank drain valve | |||
| Check airline antifreeze level | use Air Brake Antifreeze 79019149 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check lighting, signaling, and warnings systems for correct operation | |||
| Check battery acid level | |||
| Read out, record diagnostic memory & remedy faults |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Tighten wheel hardware to specifications | |||
| Check for loose hardware, linkages; check for leaks | |||
| Test drive tractor, checking functions & braking systems | |||
| Check tire pressure | |||
| Lubricate all grease points | 79014728B | 1 | |
| Brake Clean for cleanup | 890.9107 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Front wheel center to hub | 330 ft/lbs (430 NM) | ||
| Front wheel rim to dish | 207 ft/lbs (280 NM) | ||
| Rear wheel center to hub | 457 ft/lbs (620 NM) | ||
| Rear wheel hub tapers to axle (3 step tightening) | 340 ft/lbs. (459 NM) | ||
| Rear wheel rim to dish | 206 ft/lbs (280 NM) | ||
| Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |