Go Back to Maintenance Schedules
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change engine oil | 15W-40 Engine oil. | 79038710B | 17L |
| Change engine oil filter | O-Ring in the box should be white. | 72317846 | 1 |
| Oil drain plug gasket | 72315100 | 1 | |
| Change fuel filter | 72436471 | 1 | |
| Change fuel pre-filter | 72609142 | 1 | |
| Change engine air primary filter | 72311033 | 1 | |
| Change engine air secondary filter | 72317849 | 1 | |
| Check and clean cooling radiators and fan | |||
| Check engine coolant level | Premixed FleetGuard Antifreeze | ||
| Check engine air intake system for leaks | |||
| Check water pump bearings & leaks at weep hole | |||
| Check fan bearings | |||
| Remove belts, check idler, tensioner bearings + belts |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check fluid level for clutch/brake actuation | 72313538 Pentosin Fluid | ||
| Change transmission oil | 821XL Hyd. / Trany Fluid 712, 714 and 716 take 43L. 718, 818 and 820 take 48L. | 79035451B | 48L |
| Change drain plug gaskets | 72315104 | 2 | |
| 72315106 | 1 | ||
| Change transmission pressure filter and o-ring | O-Ring is 72313495 | 72679979 | 1 |
| Change transmission suction filter and o-ring | O-Ring is 72424095 | 72312070 | 1 |
| Check oil level in rear axle final drives | 85W-140 Gear Oil For 712, 714 and 716 fill up to 55mm (2.16") below filler hole.For 718, 818 and 820 fill up to 65mm (2.56") below filler hole. | ||
| Check for brake drag with rolling stop test |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check oil level in front PTO | 821XL Hyd./Trany Fluid | ||
| Change front axle differential oil | 80W-90 Gear Oil. | 742508 | 2 |
| 79036959B | 9L | ||
| Front axle drain plug gasket | 72315103 | 2 | |
| Change oil in front axle hubs | 80W-90 Gear Oil. | 72376044 | 2 |
| 79036959B | 3L | ||
| Change front axle toe-in | 0 to 1mm (0 to 0.04"). |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change hydraulic oil | 821XL Hyd./Trany Fluid | 79037113B | 46L |
| Drain plug o-ring | 72313433 | 1 | |
| Change Dipstick O-ring | 568-114 | 1 | |
| Change hydraulic vent filter | 72453993 | 1 | |
| Change hydraulic return line filter | O-Ring is 72312305 | 72426561 | 1 |
| Change control pressure filter | |||
| Service Endplate / Test Accumulator | O-Rings are 72433580 & 72433582Check ohms reading on hyd. unlock coil. (Should be max 4.7 ohms.) | 72317917 | 1 |
| 72425601 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change fresh air filter | 72478600 | 2 | |
| Change recirculating air filter | 72426606 | 2 | |
| Change heater air filter | 72478606 | 1 | |
| Windshield washer reservoir | Refill as needed. | 15-204 | 1 |
| Clean the a/c condenser | |||
| Check and Adjust A/C compressor belt |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Operate tank drain valve | |||
| Check airline antifreeze level |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check lighting, signaling, and warnings systems for correct operation | |||
| Check software version, and update if necessary | |||
| Check battery acid level | |||
| Read out, record diagnostic memory & remedy faults | |||
| Check batteries for corrosion or loose connections |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Tighten wheel hardware to specifications | |||
| Check for loose hardware, linkages; check for leaks | |||
| Check tire pressure | |||
| Lubricate all grease points | 79014728B | 1 | |
| Brake Clean for cleanup | 890.9107 | 1 | |
| Test drive tractor, checking functions & braking systems |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Front wheel center to hub | 330 ft/lbs (450 NM) | ||
| Front wheel rim to dish | 207 ft/lbs (280 NM) | ||
| Rear wheel center to hub | 430 ft/lbs (580 NM) | ||
| Rear wheel hub tapers to axle (3 step tightening) | 340 ft/lbs (459 NM) | ||
| Rear wheel rim to dish | 206 ft/lbs (280 NM) | ||
| Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |