Go Back to Maintenance Schedules
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Perform stationary regeneration of DPF | Stationary regeneration must always be done before changing engine oil. | ||
| Change engine oil | (14L per oil change) 10W40 Deutz Engine Oil | 79036470B | 18L | 
| Oil drain plug gasket | M18x24 | 72439876 | 1 | 
| Change engine oil filter | 72662762 | 1 | |
| Change fuel filter | Filter complete with O-ring. | 72663546 | 1 | 
| Change fuel pre-filter | 72609142 | 1 | |
| Change the DEF filter | ACP0594170 | 1 | |
| Check air filter maintenance code | |||
| Check engine air intake system for leaks | |||
| Check engine air filters | Clean Out (Advise if replacement needed) 72614248 Outer, 72626309 Inner | ||
| Check and clean cooling radiators and fan | As required. | ||
| Check engine coolant level | (30L) | ||
| Check for coolant system leaks | |||
| Check water pump bearings & leaks at weep hole | |||
| Check fan bearings | |||
| Remove belts, check idler, tensioner bearings + belts | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Check transmission oil level | 821XL Hyd. / Trany Fluid | ||
| Change transmission pressure filter and o-ring | O-Ring is 72313495 | 72679979 | 1 | 
| Check oil level in rear axle final drives | 85W-140 Gear Oil Fill to overflow mark at filler hole. | ||
| Check for brake drag with rolling stop test | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Check oil level in front PTO | 821XL Hyd./Trany Fluid | ||
| Change front axle differential oil | 80W-90 Gear Oil. Gasket: M12x2. | 72376470 | 2 | 
| 742508 | 2 | ||
| 79036959B | 9L | ||
| Change oil in front axle hubs | 80W-90 Gear Oil. 714 to 720: 4L. 722 to 724: 5L. | 72376470 | 2 | 
| 79036959B OR 79036959B | 4 OR 5L | ||
| Check front axle toe-in | 0-2mm (0 to 0.08") | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Check hydraulic oil level | 821XL Hyd./Trany Fluid | ||
| Drain oil from couplers' oil recovery bottles | As required. | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Change fresh air filter | 72442539 | 1 | |
| Change recirculating air filter | 72442541 | 2 | |
| Clean the a/c condenser | |||
| Check and Adjust A/C compressor belt | |||
| Windshield washer reservoir | Refill as needed. | 15-204 | 1 | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Operate tank drain valve | Operate drain valve to drain water. | ||
| Check airline antifreeze level | 79019149 | ||
| Change Air Dryer Cartridge | 72631214 | 1 | |
| Compressed air function/leak test | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Check lighting, signaling, and warnings systems for correct operation | |||
| Check software version, and update if necessary | |||
| Check battery acid level | |||
| Read out, record diagnostic memory & remedy faults | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Tighten wheel hardware to specifications | |||
| Check for loose hardware, linkages; check for leaks | |||
| Check tire pressure | |||
| Lubricate all grease points | 79014728B | 1 | |
| Brake Clean for cleanup | 890.9107 | 1 | |
| Test drive tractor, checking functions & braking systems | |||
| Check brake control | |||
| Check electro-hydraulic steering | 
| Job | Notes | Part | Quantity | 
|---|---|---|---|
| Front wheel center to hub | 330 ft/lbs. (450NM) | ||
| Front wheel rim to dish | 207 ft/lbs. (280NM) | ||
| Rear wheel center to hub | 430 ft/lbs. (580NM) | ||
| Rear wheel hub tapers to axle (3 step tightening) | 340 ft/lbs. (459NM) | ||
| Rear wheel rim to dish | 206 ft/lbs. (280NM) | ||
| Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |