Go Back to Maintenance Schedules
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change engine oil | 15W-40 Engine oil. | 79038710B | 25L |
| Change engine oil filter | 72317863 | 1 | |
| Oil drain plug gasket | 72315101 | 2 | |
| Change fuel filter | 72416928 | 2 | |
| Change fuel pump pre-filter | O-Ring is 72425811 Prior uses 72312854.Effective uses 72425810 | 72425810 | 1 |
| Change engine air primary filter | 72423995 | 1 | |
| Change engine air secondary filter | 72423996 | 1 | |
| Check engine coolant level | Premixed FleetGuard Antifreeze | ||
| Check engine air intake system for leaks | |||
| Clean debris from engine ring fan | |||
| Check water pump bearings & leaks at weep hole | |||
| Remove belts, check idler, tensioner bearings + belts |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check fluid level for clutch/brake actuation | 72313538 Pentosin Fluid | ||
| Change transmission oil | 821XL Hyd. / Trany Fluid | 79035451B | 66L |
| Change transmission pressure filter and o-ring | O-Ring is 72313495 | 72679979 | 1 |
| Change transmission suction filter and o-ring | O-Ring is 72424095 | 72312070 | 1 |
| Change drain plug gaskets | 72315089 | 2 | |
| 72375106 | 1 | ||
| Check oil level in rear axle final drives | 85W-140 Gear Oil | ||
| Check for brake drag with rolling stop test |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change oil in front PTO | If equipped. 80W-90 Gear Oil. | 79036959B | 5L |
| Change front axle differential oil | 80W-90 Gear Oil. | 79036959B | 10L |
| Change oil in front axle hubs | 80W-90 Gear Oil. Each side takes 3L. | 79036959B | 6L |
| Front axle drain plug gasket | 72315103 | 4 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change hydraulic oil | 821XL Hyd./Trany Fluid | 79037113B | 71L |
| Drain plug gasket | ???? | ||
| Change hydraulic return line filter | O-Ring is 72312305 Prior uses the 250mm filter: 72426554.Effective uses the 300mm filter: 72426561.Effective with 916/24/4217, 920/24/4214, 924/24/4215 and 926/24/4713. | 72426554 | 1 |
| Change hydraulic reservoir breather | 72312078 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Change fresh air filter | 72478600 | 2 | |
| Change recirculating air filter | Prior uses the filter 72478600.Effective uses two of the filters: 72426606.Effective with 920/24/4151, 924/24/4147, and 926/24/4515. | 72478600 | 1 |
| Change heater air filter | 72477670 | 1 | |
| Windshield washer reservoir | 15-204 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check airline antifreeze level | |||
| Compressed air function/leak test | |||
| Drain Water from Air System |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check lighting, signaling, and warnings systems for correct operation | |||
| Check battery acid level | |||
| Read out, record diagnostic memory & remedy faults | |||
| Check software version, and update if necessary | |||
| Check batteries for corrosion or loose connections |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Tighten wheel hardware to specifications | |||
| Check for loose hardware, linkages; check for leaks | |||
| Lubricate all grease points | 79014728B | 1 | |
| Brake Clean for cleanup | 890.9107 | 1 | |
| Check tire pressure | |||
| Test drive tractor, checking functions & braking systems |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Front wheel center to hub | 330 ft/lbs (450 NM) | ||
| Front wheel rim to dish | 173 ft/lbs (235 NM) | ||
| Rear wheel center to hub | 457 ft/lbs (620 NM) | ||
| Rear wheel hub tapers to axle (3 step tightening) | 442 ft/lbs (600 NM) | ||
| Rear wheel rim to dish | 206 ft/lbs (280 NM) | ||
| Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |