Go Back to Maintenance Schedules
Job | Notes | Part | Quantity |
---|---|---|---|
Change engine oil | 15W-40 Engine Oil | 79038710B | 25L |
Change engine oil filter | 72317863 | 1 | |
Oil drain plug gasket | 72315101 | 2 | |
Change fuel filter | 72416928 | 2 | |
Change fuel pre-filter | 72420451 | 1 | |
Change Fuel filter o-ring | 72452215 | 1 | |
Change fuel pump pre-filter | 72425810 | 1 | |
Change engine air primary filter | 72426922 | 1 | |
Change engine air secondary filter | 72423996 | 1 | |
Check the engine coolant level | Premixed FleetGuard Antifreeze | ||
Check engine air intake system for leaks | |||
Clean debris from engine ring fan | |||
Check water pump bearings & leaks at weep hole | |||
Remove belts, check idler, tensioner bearings + belts |
Job | Notes | Part | Quantity |
---|---|---|---|
Check fluid level for clutch/brake actuation | 72313538 Pentosin Fluid | ||
Change transmission oil | 821XL Hyd. / Trany Fluid | 79035451B | 66L |
Change transmission pressure filter and o-ring | 72659254 | 1 | |
Change transmission suction filter and o-ring | 72312070 | 1 | |
Change drain plug gaskets | 72315089 | 2 | |
72315106 | 1 | ||
Check oil level in rear axle final drives | 85W-140 Gear Oil | ||
Check for brake drag with rolling stop test |
Job | Notes | Part | Quantity |
---|---|---|---|
Change oil in front PTO | 85W-140 Gear Oil. If equipped. | 79036960 | 5L |
Change filter in front PTO | If equipped. | ||
Change front axle differential oil | 80W-90 Gear Oil. | 79036959B | 10L |
Change oil in front axle hubs | 80W-90 Gear Oil. Each side takes 3L. | 79036959B | 6L |
Front axle drain plug gasket | 72315103 | 4 |
Job | Notes | Part | Quantity |
---|---|---|---|
Change hydraulic oil | 821XL Hyd./Trany Fluid | 79037113B | 71L |
Drain plug gasket | 72315105 | 1 | |
Change hydraulic return line filter | 72426561 | 1 | |
Change hydraulic reservoir breather | 72312078 | 1 | |
Service Endplate / Test Accumulator | 72425601 | 1 |
Job | Notes | Part | Quantity |
---|---|---|---|
Change fresh air filter | 72478600 | 2 | |
Change recirculating air filter | 72426606 | 2 | |
Change heater air filter | 72477670 | 1 | |
Windshield washer reservoir | Refill as needed. | 15-204 | 1 |
Job | Notes | Part | Quantity |
---|---|---|---|
Check antifreeze level | |||
Compressed air function/leak test | |||
Drain Water from Air System |
Job | Notes | Part | Quantity |
---|---|---|---|
Check lighting, signaling, and warnings systems for correct operation | |||
Check battery acid level | |||
Read out, record diagnostic memory & remedy faults | |||
Check software version, and update if necessary | |||
Check batteries for corrosion or loose connections |
Job | Notes | Part | Quantity |
---|---|---|---|
Tighten wheel hardware to specifications | |||
Check for loose hardware, linkages; check for leaks | |||
Lubricate all grease points | 79014728B | 1 | |
Brake Clean for cleanup | 890.9107 | 1 | |
Check tire pressure | |||
Test drive tractor, checking functions & braking systems |
Job | Notes | Part | Quantity |
---|---|---|---|
Front wheel center to hub | 199 ft/lbs (270 NM) | ||
Front wheel rim to dish | 173 ft/lbs (235 NM) | ||
Rear wheel center to hub | 457 ft/lbs (620 NM) | ||
Rear wheel hub tapers to axle (3 step tightening) | 442 ft/lbs (460 NM) | ||
Rear wheel rim to dish | 206 ft/lbs (280 NM) | ||
Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |