Go Back to Maintenance Schedules
Job | Notes | Part | Quantity |
---|---|---|---|
Change engine oil | (L15) 15W-40 Engine oil. | 15W-40 | 38L |
Change engine oil filter | 1 | ||
Oil drain plug gasket | 1 | ||
Change fuel filter | 1 | ||
Change fuel pre-filter | 1 | ||
Change engine air primary filter | 1 | ||
Change engine air secondary filter | 1 | ||
Check and clean cooling radiators and fan | As required. | ||
Check the engine coolant level | Premixed FleetGuard Antifreeze | ||
Check engine air intake system for leaks | |||
Check water pump bearings & leaks at weep hole | |||
Check fan bearings | |||
Remove belts, check idler, tensioner bearings + belts |
Job | Notes | Part | Quantity |
---|---|---|---|
Check fluid level for clutch/brake actuation | 72313538 Pentosin Fluid | ||
Change transmission oil | 821XL Hyd. / Trany Fluid | 821XL | 68L |
Change transmission pressure filter and o-ring | 1 | ||
Change transmission suction filter and o-ring | 1 | ||
Change drain plug gaskets | 2 | ||
1 | |||
Check oil level in rear axle final drives | 85W-140 Gear Oil Oil level mark on axle housing, approximately 35mm (1.375") below fill plug hole. | ||
Check for brake drag with rolling stop test |
Job | Notes | Part | Quantity |
---|---|---|---|
Change oil in front differential/PTO | 821XL Hyd./Trany Fluid Single circuit brake system takes 35L.Dual circuit brake system takes 17L.An additional 4L is needed with front PTO. | 821XL | 39L |
Change gaskets in front PTO | |||
Change gasket in front differential | 2 | ||
Change oil in front axle hubs | 85W-140 Gear Oil. | 85W-140 | 8L |
Front axle drain plug gasket | 2 | ||
Change oil in front PTO | If equipped. | ||
Change filter in front PTO | If equipped. |
Job | Notes | Part | Quantity |
---|---|---|---|
Change hydraulic oil | 821XL Hyd./Trany Fluid | 821XL | 87L |
Drain plug gasket | 1 | ||
Change hydraulic vent filter | 1 | ||
Change hydraulic return line filter | 1 | ||
Change control pressure filter | 1 |
Job | Notes | Part | Quantity |
---|---|---|---|
Change fresh air filter | 1 | ||
Change recirculating air filter | 1 | ||
Clean the a/c condenser | |||
Windshield washer reservoir | Refill as needed. | APC 15-204 | 1 |
Job | Notes | Part | Quantity |
---|---|---|---|
Operate tank drain valve | If water runs out of drain valve, drain all tanks and replace air dryer cartridge. | ||
Compressed air function/leak test | |||
Change Air Dryer Cartridge | 1 | ||
Drain Water from Air System |
Job | Notes | Part | Quantity |
---|---|---|---|
Check lighting, signaling, and warnings systems for correct operation | |||
Check software version, and update if necessary | |||
Check battery acid level | |||
Read out, record diagnostic memory & remedy faults | |||
Check batteries for corrosion or loose connections |
Job | Notes | Part | Quantity |
---|---|---|---|
Tighten wheel hardware to specifications | |||
Check for loose hardware, linkages; check for leaks | |||
Lubricate all grease points | 1 | ||
Brake Clean for cleanup | SRM 890.9107 | 1 | |
Check tire pressure | |||
Test drive tractor, checking functions & braking systems | |||
Check electro-hydraulic steering |
Job | Notes | Part | Quantity |
---|---|---|---|
Front wheel center to hub | 330 ft/lbs (450 NM) | ||
Front wheel rim to dish | 207 ft/lbs (280 NM) | ||
Rear wheel center to hub | 457 ft/lbs (620 NM) | ||
Rear wheel hub tapers to axle (3 step tightening) | 442 ft/lbs (600 NM) | ||
Rear wheel rim to dish | 206 ft/lbs (280 NM) | ||
Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |