Go Back to Maintenance Schedules
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Perform stationary regeneration of DPF | Stationary regen must always be done before changing the engine oil. | ||
| Check engine oil level | 10W40 Mann Engine Oil | ||
| Drain water from fuel pre-filter | As required. | ||
| Check engine air intake system for leaks | |||
| Check air filter maintenance code | |||
| Check and clean cooling radiators and fan | As required. | ||
| Check engine coolant level | Mann Coolant (sells by the 4 litre jug) | ||
| Check for coolant system leaks | |||
| Check engine belts | |||
| Check hose clamps on coolant and air intake system |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check transmission oil level | 821XL Hyd. / Trany Fluid | ||
| Check oil level in rear axle final drives | Oil level mark on axle housing. Up to the filler hole | ||
| Change transmission pressure filter and o-ring | O-Ring is 72313495 | 72679980 | 1 |
| Tighten front 3-point mower discharging springs | If equipped. Torque: 315 ft/lbs. |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check front axle toe-in | 0-2mm (0.0 – 0.08") | ||
| Check oil level in front differential | |||
| Change oil in front differential/PTO | 821XL Hyd. / Trany Fluid – Without front PTO: 13L. With front PTO: 17L. | 79035451B OR 79035451B | 13 OR 17L |
| Change front axle pressure filter and O-ring | O-Ring is 72313494 | 72663318 | 1 |
| Front axle drain plug gasket | 72315089 (brake housing gaskets) | 72315089 | 2 |
| 72376044 | 2 | ||
| Change oil in front axle hubs | Gear oil . Without tire pressure system: 12L. With tire pressure system: 8L. | 72315103 | 4 |
| 79036959B OR 79036959B | 8 OR 12L |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check hydraulic oil level | If not to correct level, determine cause. 821XL Hyd. / Trany Fluid | ||
| Clean the hydraulic remote couplings | As required. | ||
| Drain oil from couplers' oil recovery bottles | As required. |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Clean the a/c condenser | |||
| Windshield washer reservoir | Refill as needed. | 15-204 | 1 |
| Clean the cab suspension air springs | As required. |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Operate tank drain valve | Operate drain valve to drain water. | ||
| Compressed air function/leak test |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check lighting, signaling, and warnings systems for correct operation | |||
| Check software version, and update if necessary | |||
| Read out, record diagnostic memory & remedy faults |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Tighten wheel hardware to specifications | |||
| Check for loose hardware, linkages; check for leaks | As required. | ||
| Check tire pressure | |||
| Lubricate all grease points | 79014728B | 1 | |
| Test drive tractor, checking functions & braking systems | |||
| Check electro-hydraulic steering | |||
| Check brake control |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Front wheel center to hub | 430 ft/lbs (580NM) | ||
| Front wheel rim to dish | 207 ft/lbs (280NM) | ||
| Rear wheel center to hub | 430 ft/lbs (580NM) | ||
| Rear wheel hub tapers to axle (3 step tightening) | 442 ft/lbs (600NM) | ||
| Rear wheel rim to dish | 206 ft/lbs (280NM) | ||
| Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |