Go Back to Maintenance Schedules
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check engine heat shielding for trapped debris | |||
| Check exhaust DPF/catalyst shield hardware | |||
| Check engine oil level | 10W40 Mann Engine Oil | ||
| Drain water from fuel pre-filter | As required. | ||
| Check engine air intake system for leaks | |||
| Check air filter maintenance code | |||
| Check and clean cooling radiators and fan | As required. | ||
| Check hose clamps on coolant and air intake system | |||
| Check engine coolant level | premixed Mann Coolant (sells by the jug) M/L recommends Mann Coolant for Mann Engines | ||
| Check for coolant system leaks | |||
| Check belt condition and tension, replace if necessary |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check transmission oil level | 821XL Hyd. / Trany Fluid | ||
| Check oil level in rear axle final drives | Gear Oil Oil level mark on axle housing. Up to filler hole. | ||
| Change transmission pressure filter and o-ring | O-Ring is 72313495 | 72679980 | 1 |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check front axle toe-in | |||
| Change oil in front differential/PTO | 821XL Hyd. / Trany Fluid Without front PTO: 13L. With front PTO: 17L. | 79035451B OR 79035451B | 13 OR 17L |
| Change front axle pressure filter and O-ring | O-Ring is 72313494 | 72663318 | 1 |
| Front axle drain plug gasket | 72315089 | 2 | |
| 72376044 | 2 | ||
| Change oil in front axle hubs | 80W90 | 72315103 | 4 |
| 79036959B OR 79036959B | 8 OR 12L |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Check hydraulic oil level | If not to correct level, determine cause. 821XL Hyd. / Trany Fluid | ||
| Clean the hydraulic remote couplings | As Required | ||
| Drain oil from couplers' oil recovery bottles | As Required |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Clean the a/c condenser | |||
| Clean the cab suspension air springs | |||
| Windshield washer reservoir | Refill as needed. | 15-204 | 1 |
| Check the torque of cab mounting fasteners | |||
| Check operation of the A/C system |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Drain Water from Air System | |||
| Compressed air function/leak test |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Read out, record diagnostic memory & remedy faults | |||
| Check lighting, signaling, and warnings systems for correct operation | |||
| Check software version, and update if necessary | |||
| Check batteries for corrosion or loose connections | |||
| Check battery acid level |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Tighten wheel hardware to specifications | |||
| Check for loose hardware, linkages; check for leaks | As required. | ||
| Check tire pressure | |||
| Lubricate all grease points | 79014728B | 1 | |
| Inspect towing equipment | |||
| Inspect three point linkage | |||
| Check front steering, hyd. systems' hoses' wear & leaks | |||
| Visually check the Panhard rod brgs for cab / signs of wear |
| Job | Notes | Part | Quantity |
|---|---|---|---|
| Front wheel center to hub | 430 ft/lbs (580NM) | ||
| Front wheel rim to dish | 207 ft/lbs (280NM) | ||
| Rear wheel center to hub | 430 ft/lbs (580NM) | ||
| Rear wheel hub tapers to axle (3 step tightening) | 442 ft/lbs (600NM) | ||
| Rear wheel rim to dish | 206 ft/lbs (280NM) | ||
| Wheel Weight, Rear/Tapered Cones – (M16 Bolt) Torque Spec | 195 ft/lbs. with M16 Bolts |