Go Back to Maintenance Schedules
Job | Notes | Part | Quantity |
---|---|---|---|
Check engine heat shielding for trapped debris | |||
Check engine air intake system for leaks | |||
Check hose clamps on coolant and air intake system | |||
Clean debris from engine ring fan | |||
Replace air filter – Primary | ACP0287830 | 1 | |
Replace air filter – Secondary | ACP0287840 | 1 |
Job | Notes | Part | Quantity |
---|---|---|---|
Windshield washer reservoir | JWF | 1 | |
Check for proper operation of all wipers | |||
Check seat operation | |||
Check parking brake operation | |||
Check clutch and brake pedals operate properly | |||
Check all seat belts for proper installation and operation | |||
Clean recirculating and fresh air filter | |||
Check heater and A/C for proper operation |
Job | Notes | Part | Quantity |
---|---|---|---|
Check software version, and update if necessary | |||
Check batteries for corrosion or loose connections | |||
Check battery acid level | |||
Read out, record diagnostic memory & remedy faults | |||
Check the operation of the safety start switches | |||
Update engine software, if required | |||
Check console switches and functions | |||
Check terminal display for functions & operation | |||
Check electrical harnesses & connections for proper routing and security |
Job | Notes | Part | Quantity |
---|---|---|---|
Check for loose hardware, linkages; check for leaks | |||
After road test check for leaking oils, fuel or coolant | |||
Check safety guards – correctly & securely installed | |||
Check if safety decals are in place and legible | |||
Check condition of hood side panels, paint & mirrors | |||
Cleaning of combine | Cover cleaning of combine with customer, if required. | ||
Road test machine to test steering, brakes, instruments and systems for correct operation | |||
Rear wheel hubs (non-RWA) (1 on each hub) | 79038190B | 1 | |
Lubricate combine. Refer to OIB Section 4.1 for hourly intervals | Owner Maintenance Responsibility to lubricate at all hourly intervals shown in Section 4.1 | 79014728B | 1 |
Lubricate combine. Instruct operator on other grease intervals more frequent than Gold Star intervals | As required. Owner Maintenance Responsibility to lubricate at all hourly intervals shown in Section 4.1 | ||
Inspect belts and chains for proper tension and wear |
Job | Notes | Part | Quantity |
---|---|---|---|
Change Fluid – Header Drive Gearbox | 79038709B x8 | ||
Change fluid – Intermediate Header Drive Gearbox | 79038709B x1 | ||
Change fluid – Header Drive T Gearbox | 79038709B x5 | ||
Change Fluid – Bottom Unloader Gearbox | 79038709B x4 | ||
Change Fluid – Main Engine Gearbox | 79038709B x8 | ||
Change filter – Main Engine Gearbox | Washable screen; only change if under warranty | ACP0313690 | 1 |
Change Fluid – Single Speed Rotor Gearbox (If Equipped) | 79038709B x3 | ||
Change Fluid – 2 speed Rotor Gearbox (If Equipped) | 79038709B x3 | ||
Change filter – Gearbox coolers | ACX3452570 | 2 | |
Change Fluid – Rotor Gearbox – RH – w/cooler | 79038709B x5 | ||
Change Fluid – Rotor Gearbox – LH – w/cooler | 79038709B x5 | ||
Change Fluid – Tailings Gearboxes | 79038709B x1 | ||
Gearbox oils combined | 79038171B | 5 |