MLA 6

straight boom

  • Lift Height | 10′-10″
  • Engine HP | 64.4
  • Lift Capacity | 6,743 lbs
  • Height | 8โ€™-1โ€
  • Wheelbase | 6′-7″
  • Weight | 9,500 lbs

MLA 7

straight boom

  • Lift Height | 11′-5″
  • Engine HP | 74.3
  • Lift Capacity | 7,907 lbs
  • Height | 8โ€™-1โ€
  • Wheelbase | 6′-9″
  • Weight | 10,920 lbs

MLA-T 516

telescoping boom

  • Lift Height | 12′-10″
  • Engine HP | 74
  • Lift Capacity | 7,714 lbs
  • Height | 8โ€™-1โ€
  • Wheelbase | N/A
  • Weight | 12,300 lbs

MLA-T 533

telescoping boom

  • Lift Height | 17′
  • Engine HP | 143
  • Lift Capacity | 10,975 lbs
  • Height | 8โ€™-10โ€
  • Wheelbase | N/A
  • Weight | 19,584 lbs
Equipment โ€บ Wheel Loaders โ€บ Manitou MLA Series Articulated Loaders